Compare prices before your trip
Current petrol and diesel prices across European countries. Plan your refueling and save on your trip.
Find the cheapest fuel stations near you
Data updated weekly from official EU sources. Select a country for detailed fuel price information.
Diesel is cheapest in Malta (€1.210) and most expensive in Finland (€2.250). Ranked by diesel price across 27 countries — tap a country for live station prices.
| # | Country | Diesel | Petrol | LPG | |
|---|---|---|---|---|---|
| 1 | 🇲🇹 Malta | €1.210 | €1.340 | — | |
| 2 | 🇵🇱 Poland | €1.530 | €1.380 | €0.825 | |
| 3 | 🇨🇿 Czech Republic | €1.580 | €1.670 | €0.940 | |
| 4 | 🇪🇸 Spain | €1.610 | €1.520 | €1.020 | → Find stations |
| 5 | 🇸🇰 Slovakia | €1.630 | €1.700 | — | |
| 6 | 🇧🇬 Bulgaria | €1.670 | €1.530 | — | |
| 7 | 🇪🇪 Estonia | €1.710 | €1.710 | — | |
| 8 | 🇭🇷 Croatia | €1.710 | €1.650 | €0.790 | → Find stations |
| 9 | 🇸🇮 Slovenia | €1.710 | €1.670 | — | → Find stations |
| 10 | 🇬🇷 Greece | €1.750 | €2.010 | — | |
| 11 | 🇭🇺 Hungary | €1.750 | €1.680 | — | |
| 12 | 🇨🇾 Cyprus | €1.770 | €1.600 | — | |
| 13 | 🇱🇺 Luxembourg | €1.780 | €1.720 | — | → Find stations |
| 14 | 🇱🇻 Latvia | €1.790 | €1.870 | — | |
| 15 | 🇩🇪 Germany | €1.800 | €1.900 | €1.140 | → Find stations |
| 16 | 🇷🇴 Romania | €1.800 | €1.820 | — | |
| 17 | 🇦🇹 Austria | €1.830 | €1.730 | — | → Find stations |
| 18 | 🇱🇹 Lithuania | €1.850 | €1.780 | — | |
| 19 | 🇸🇪 Sweden | €1.850 | €1.590 | — | |
| 20 | 🇵🇹 Portugal | €1.880 | €1.920 | — | → Find stations |
| 21 | 🇮🇪 Ireland | €1.900 | €1.840 | — | |
| 22 | 🇮🇹 Italy | €1.980 | €1.920 | €0.810 | → Find stations |
| 23 | 🇧🇪 Belgium | €2.010 | €1.770 | — | |
| 24 | 🇫🇷 France | €2.010 | €2.010 | €1.040 | → Find stations |
| 25 | 🇳🇱 Netherlands | €2.150 | €2.260 | — | |
| 26 | 🇩🇰 Denmark | €2.170 | €2.390 | — | → Find stations |
| 27 | 🇫🇮 Finland | €2.250 | €2.180 | — |
Sources: EU Weekly Oil Bulletin, Fuelo.net, Tolls.eu (LPG). Polish & Hungarian prices converted to EUR at current rate.
| Country | Fuel price (per liter):/L (€) | €/100km | Fuel cost (€) |
|---|
Estimated fuel cost for trips between major European cities (€) — based on live fuel prices
🇺🇦 Kyiv | 🇺🇦 Lviv | 🇵🇱 Wars. | 🇵🇱 Krak. | 🇩🇪 Berl. | 🇨🇿 Prag. | 🇦🇹 Vien. | 🇸🇰 Brat. | 🇭🇺 Buda. | 🇩🇪 Muni. | 🇨🇭 Zuri. | 🇫🇷 Paris | 🇳🇱 Amst. | 🇷🇴 Buch. | 🇧🇬 Sofia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇦 Kyiv | · | €45 | €81 | — | — | €126 | €137 | — | — | €177 | €207 | €268 | — | — | €135 |
| 🇺🇦 Lviv | €45 | · | €33 | — | — | €84 | €86 | — | — | €125 | €148 | €207 | — | — | €130 |
| 🇵🇱 Warsaw | €81 | €33 | · | — | — | — | — | — | — | — | €136 | — | — | — | — |
| 🇵🇱 Kraków | — | — | — | · | — | €42 | €51 | — | — | €91 | €117 | €161 | — | — | €157 |
| 🇩🇪 Berlin | — | — | — | — | · | €41 | €86 | €91 | €118 | €74 | €110 | €140 | — | €214 | €225 |
| 🇨🇿 Prague | €126 | €84 | — | €42 | €41 | · | €39 | — | — | — | €90 | — | — | — | €182 |
| 🇦🇹 Vienna | €137 | €86 | — | €51 | €86 | €39 | · | — | — | — | €98 | — | — | — | — |
| 🇸🇰 Bratislava | — | — | — | — | €91 | — | — | · | €24 | €60 | €100 | €166 | — | €138 | €156 |
| 🇭🇺 Budapest | — | — | — | — | €118 | — | — | €24 | · | €96 | €125 | €191 | — | — | €102 |
| 🇩🇪 Munich | €177 | €125 | — | €91 | €74 | — | — | €60 | €96 | · | €45 | €109 | — | — | €219 |
| 🇨🇭 Zurich | €207 | €148 | €136 | €117 | €110 | €90 | €98 | €100 | €125 | €45 | · | — | — | — | — |
| 🇫🇷 Paris | €268 | €207 | — | €161 | €140 | — | — | €166 | €191 | €109 | — | · | — | — | €322 |
| 🇳🇱 Amsterdam | — | — | — | — | — | — | — | — | — | — | — | — | · | €304 | €314 |
| 🇷🇴 Bucharest | — | — | — | — | €214 | — | — | €138 | — | — | — | — | €304 | · | €49 |
| 🇧🇬 Sofia | €135 | €130 | — | €157 | €225 | €182 | — | €156 | €102 | €219 | — | €322 | €314 | €49 | · |
* Approximate road distances