Redstar Aviation
These numbers cover only the airports we monitor
Everything below is measured from our own departure boards at the 11 airports listed here — not from this airline's whole network. A flight leaving anywhere else is invisible to us.
Recorded since 2026-07-26 (90 days).
- BOJ · Burgas Airport
- KIV · Chişinău International Airport
- WRO · Copernicus Wrocław Airport
- GDN · Gdańsk Lech Wałęsa Airport
- KTW · Katowice International Airport
- KRK · Kraków John Paul II International Airport
- WMI · Modlin Airport
- RZE · Rzeszów-Jasionka Airport
- SOF · Sofia Airport
- VAR · Varna Airport
- WAW · Warsaw Chopin Airport
Departure punctuality
The gap between the scheduled time and the moment the wheels actually left the runway.
- On time (≤15 min) 40% · 8
- Delayed (16–60 min) 35% · 7
- Heavily delayed (>60 min) 25% · 5
Show the numbers
| Punctuality | Departures | Share |
|---|---|---|
| On time (≤15 min) | 8 | 40% |
| Delayed (16–60 min) | 7 | 35% |
| Heavily delayed (>60 min) | 5 | 25% |
Across 20 recorded departures, Redstar Aviation leaves on time in 40% of cases — below the sample average (73%). The median delay is 23 min and the mean 24 min; delays over 60 min occur on 25% of departures.
Check one flight number
Type the number from your ticket, or pick one below. We answer from departures we recorded ourselves — not a live status board. "13×" means we have thirteen recorded departures for that number.
Flight numbers we have departures for
On-time departures by airport
Where this airline keeps to the schedule, and where it does not.
Show the numbers
| Airport | Departures | On time | Median | Worst |
|---|---|---|---|---|
| Sofia Airport | 4 | — | 23 | 81 |
| Gdańsk Lech Wałęsa Airport | 3 | — | 47 | 50 |
| Burgas Airport | 3 | — | 21 | 21 |
| Kraków John Paul II International Airport | 2 | — | 31 | 31 |
| Warsaw Chopin Airport | 2 | — | 5 | 5 |
| Chişinău International Airport | 2 | — | 95 | 95 |
| Rzeszów-Jasionka Airport | 1 | — | 150 | 150 |
| Varna Airport | 1 | — | 71 | 71 |
| Katowice International Airport | 1 | — | -143 | -143 |
| Copernicus Wrocław Airport | 1 | — | 70 | 70 |
Recent departures we recorded
| Flight | From | Scheduled (UTC) | Delay |
|---|---|---|---|
| RHH188 | EPRZ | 2026-10-22 10:00 | +150 |
| RHH175 | LBSF | 2026-10-20 14:40 | +8 |
| RHH151 | EPGD | 2026-10-17 23:30 | +40 |
| RHH153 | EPGD | 2026-10-17 14:45 | +50 |
| RHH133 | LBSF | 2026-10-14 13:00 | +23 |
| RHH235 | LBWN | 2026-09-30 13:30 | +71 |
| RHH178 | LBSF | 2026-09-25 03:35 | +81 |
| RHH144 | LUKK | 2026-09-19 23:30 | 0 |
Passenger reviews
The numbers show what happened. Reviews explain what it felt like.
Updated