Kantor Grosz
Kantor Grosz is a currency exchange office at Sławkowska 4, 31-014 Kraków. Opening hours: Mon–Fri 09:00–17:00; Sat–Sun Closed. The office last updated its own buy and sell rates on 2026-10-30. Kantor Grosz sells EUR at 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30).
Updated
Rates at this office
| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
|---|---|---|---|---|---|---|
| EUR euro | 4.3600 | 4.4000 | 4.3955 | Buy −0.8 % Sell +0.1 % | — | 10/30/2026, 4:01 PM |
| USD US dollar | 3.8800 | 3.9400 | 3.9251 | Buy −1.1 % Sell +0.4 % | — | 10/30/2026, 4:01 PM |
| GBP pound sterling | 5.2100 | 5.2700 | 5.2701 | Buy −1.1 % Sell −0.0 % | — | 10/30/2026, 4:01 PM |
| CHF Swiss franc | 4.7500 | 4.7900 | 4.7795 | Buy −0.6 % Sell +0.2 % | — | 10/30/2026, 4:01 PM |
NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. All NBP rates →
Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.
Rate history
This office's buy and sell prices over time, against the NBP mid rate.
Show as table
| Date | Buy | Sell | NBP mid rate |
|---|---|---|---|
| 10/31/2026 | 4.3600 | 4.4000 | 4.3955 |
| 10/30/2026 | 4.3600 | 4.4000 | 4.3955 |
| 10/25/2026 | 4.3400 | 4.3900 | 4.3917 |
| 10/24/2026 | 4.3400 | 4.3900 | 4.3917 |
| 10/23/2026 | 4.3400 | 4.3900 | 4.3917 |
| 10/22/2026 | 4.3400 | 4.3900 | 4.3685 |
| 10/21/2026 | 4.3400 | 4.3900 | 4.3641 |
| 10/16/2026 | 4.3550 | 4.3900 | 4.3661 |
| 10/15/2026 | 4.3550 | 4.3900 | 4.3691 |
| 10/14/2026 | 4.3550 | 4.3900 | 4.3706 |
- Address
- Sławkowska 4, 31-014 Kraków
- Phone
- 12 421-78-22
- Website
- www.kantorgrosz.pl/
Opening hours
| Mon | 09:00–17:00 |
| Tue | 09:00–17:00 |
| Wed | 09:00–17:00 |
| Thu | 09:00–17:00 |
| Fri | 09:00–17:00 |
| Sat | Closed |
| Sun | Closed |
Questions and answers
Opening hours
Mon–Fri 09:00–17:00; Sat–Sun Closed
How do the rates at Kantor Grosz compare with the NBP rate?
Kantor Grosz sells EUR at 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3600 PLN (−0.8 % vs NBP).
Exchange offices
Office rates are shown with the date the office last updated them.