FAQ Хорватія-ის საზღვრის შესახებ პასუხები ხშირად დასმულ კითხვებზე Хорватія-თან საზღვრის გადაკვეთის შესახებ. დოკუმენტები, რიგები, შესვლის წესები.
Contacts for Croatia border crossing assistance:
No! Citizens of USA, Canada, and UK enjoy visa-free access to Croatia.
Fuel prices in Croatia (December 2025):
| Fuel type | Price |
|---|---|
| Petrol 95 | €1.50–1.60/L |
| Petrol 98 | €1.65–1.75/L |
| Diesel | €1.45–1.55/L |
| LPG | €0.70–0.80/L |
Yes, Russian citizens need a Schengen visa to enter Croatia!
Ukrainian citizens enjoy visa-free access to Croatia (Schengen)!
Croatia has high fines, similar to Hungary!
| Excess | Fine |
|---|---|
| 11–20 km/h | €66 |
| 21–30 km/h | €133 |
| 31–40 km/h | €199 |
| 41–50 km/h | €398 |
| 51+ km/h | €797 + confiscation |
| Excess | Fine |
|---|---|
| 11–20 km/h | €133 |
| 21–30 km/h | €266 |
| 31+ km/h | €664 + confiscation |
Speed limits in Croatia:
| Road type | Limit |
|---|---|
| Cities and built-up areas | 50 km/h |
| Roads outside cities | 90 km/h |
| Expressways (Brza cesta) | 110 km/h |
| Motorways (Autocesta) | 130 km/h |
Note: Many automatic speed cameras on motorways!
Croatia uses PAY PER KILOMETER (cestarina), NOT vignette!
| Route | Distance | Price |
|---|---|---|
| Zagreb → Karlovac | 48 km | €2.80 |
| Zagreb → Zadar | 253 km | €17.60 |
| Zagreb → Split | 410 km | €26.40 |
| Zagreb → Rijeka | 135 km | €10.10 |
| Zadar → Split | 150 km | €8.10 |
Important: Keep your ticket! Loss = maximum fee. Calculator: hac.hr/en/toll-calculator
Croatia is a popular tourist destination with long queues in summer!
Croatia has no direct border with Ukraine. Main routes:
| Crossing | Roads | Summer queues |
|---|---|---|
| Obrežje–Bregana | E70/A2 | 30–120 min ⚠️ |
| Dragonja–Pasjak | 207/E751 | 20–45 min |
| Jelšane–Rupa | A9/E751 | 20–60 min |
| Gruškovje–Macelj | 229/D307 | 20–45 min |
⚠️ Obrežje–Bregana — busiest in summer (to Adriatic)!
EES (Entry/Exit System) is active in Croatia from October 12, 2025 — gradual rollout!
First entry:
Subsequent entries:
Depends on your citizenship. Croatia joined Schengen on January 1, 2023!
კითხვები ვერ მოიძებნა