Schimb valutar în Gdańsk
Case de schimb în Gdańsk: 29 puncte cu adrese, program și telefoane, plus cursul oficial NBP.
Case de schimb
Cursurile caselor de schimb sunt afișate cu data ultimei actualizări.
| Case de schimb | Adresă | UAH | EUR | USD | GBP |
|---|---|---|---|---|---|
| Kantor Tavex Bałtycka 58 765 73 73 | aleja Grunwaldzka 141 (Galeria Bałtycka), 80-264 Gdańsk | 0,0780 / 0,0860 curs din 2026-08-02 | 4,2600 / 4,3800 curs din 2026-08-02 | 3,6800 / 3,8000 curs din 2026-08-02 | 4,9620 / 5,1210 curs din 2026-08-02 |
| Kantor Diament 583443888 | Karola Szymanowskiego, 18, 80-280 Gdańsk | — | 4,2920 / 4,3340 curs din 2026-08-02 | 3,7150 / 3,7530 curs din 2026-08-02 | — |
| Kantor Yero Latarniana Închis · 09:00 786 445 054 | Latarniana 1, 80-834 Gdańsk | 0,0790 / 0,0840 curs din 2026-08-02 | 4,2600 / 4,3300 curs din 2026-08-02 | 3,7120 / 3,7730 curs din 2026-08-02 | 4,9800 / 5,0700 curs din 2026-08-02 |
| Kantor Yero Podwale Staromiejskie Închis · 09:00 880 444 566 | Podwale Staromiejskie 94/95, 80-844 Gdańsk | 0,0790 / 0,0840 curs din 2026-08-02 | 4,2600 / 4,3300 curs din 2026-08-02 | 3,7120 / 3,7730 curs din 2026-08-02 | 4,9800 / 5,0700 curs din 2026-08-02 |
| Kantor House Închis · 10:00 883160023 | plac Dominikański 1 (pawilon 14 Ze strony, Podwale Staromiejskie), 80-844 Gdańsk | 0,0780 / 0,000000 curs din 2026-08-01 | 4,2800 / 4,3170 curs din 2026-08-01 | 3,7200 / 3,7600 curs din 2026-08-01 | 4,9620 / 5,0600 curs din 2026-08-01 |
| Kantor Podwale Staromiejskie 104 503-907-600 | Podwale Staromiejskie 104, 80-844 Gdańsk | 0,0790 / 0,0840 curs din 2026-07-31 | 4,3000 / 4,3300 curs din 2026-07-31 | 3,7200 / 3,7500 curs din 2026-07-31 | 5,0100 / 5,0500 curs din 2026-07-31 |
| Kantor Podwale Staromiejskie 792-498-070 | Podwale Staromiejskie 109/112, 80-844 Gdańsk | 0,0790 / 0,0840 curs din 2026-07-31 | 4,3000 / 4,3300 curs din 2026-07-31 | 3,7200 / 3,7500 curs din 2026-07-31 | 5,0100 / 5,0500 curs din 2026-07-31 |
| Kantor CASH 570 424 035 | Spacerowa 65 (Centrum handlowe Polomarket), 80-299 Gdańsk | 0,0805 / 0,0920 curs din 2026-07-30 | 4,2500 / 4,4000 curs din 2026-07-30 | 3,7000 / 3,8700 curs din 2026-07-30 | 4,9500 / 5,1200 curs din 2026-07-30 |
| Kantor White Money Închis · 08:00 573851841 | Romana Dmowskiego, 12/1, 80-264 Gdańsk | 0,0800 / 0,0890 curs din 2025-12-12 | 4,1740 / 4,2390 curs din 2025-12-12 | 3,5340 / 3,6040 curs din 2025-12-12 | 4,7640 / 4,8340 curs din 2025-12-12 |
| Kantor euro sopot 585500847 | Kosciuszki 7/A, 81-704 Gdańsk | 0,7800 / 0,8800 curs din 2026-07-21 | 4,2700 / 4,3500 curs din 2026-07-21 | 3,7500 / 3,8300 curs din 2026-07-21 | 4,9400 / 502,00 curs din 2026-07-21 |
| Kantor Yero Żwirki i Wigury 501743389 | Żwirki i Wigury 4/8, 80-463 Gdańsk | 0,0770 / 0,0870 curs din 2026-07-11 | 4,2500 / 4,3500 curs din 2026-07-11 | 3,7200 / 3,8200 curs din 2026-07-11 | 5,0200 / 509,00 curs din 2026-07-11 |
| Kantor Union Standard Închis · 09:30 58 302-01-77 | Świętego Ducha 13/17, 83-000 Gdańsk | 0,0600 / 0,0900 curs din 2026-03-23 | 4,2400 / 4,3000 curs din 2026-03-23 | 3,6400 / 3,7100 curs din 2026-03-23 | 4,7700 / 4,8500 curs din 2026-03-23 |
| Kantor Conti GALERIA BAŁTYCKA Închis · 10:00 58 345 20 26 | Grunwaldzka 141 (poziom -1), 80-236 Gdańsk | 0,0770 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4900 / 3,5600 curs din 2026-01-29 | 4,8100 / 4,8900 curs din 2026-01-29 |
| Kantor Conti CENTRUM ALFA Închis · 10:00 58 523 86 66 | Kołobrzeska 41 C (poziom +1), 80-391 Gdańsk | 0,0770 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4900 / 3,5600 curs din 2026-01-29 | 4,8100 / 4,8900 curs din 2026-01-29 |
| Kantor Petrus 58 305 67 97 | Piwna 67/68, 80-836 Gdańsk | 0,0750 / 0,0870 curs din 2026-01-29 | 4,1800 / 4,2300 curs din 2026-01-29 | 3,4800 / 3,5500 curs din 2026-01-29 | 4,7900 / 4,8500 curs din 2026-01-29 |
| Kantor Green Matarnia Închis · 10:00 58 340 39 85 | Złota Karczma 26 (Lok. 1), 80-298 Gdańsk | 0,0760 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4800 / 3,5600 curs din 2026-01-29 | 4,8000 / 4,8700 curs din 2026-01-29 |
| Kantor Green Wrzeszcz 58 345 05 57 | Grunwaldzka 92, 80-244 Gdańsk | 0,0760 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4800 / 3,5600 curs din 2026-01-29 | 4,8000 / 4,8700 curs din 2026-01-29 |
| Kantor Conti CENTRUM MANHATTAN Închis · 10:00 58 767 70 46 | Grunwaldzka 82 (poziom -1), 80-244 Gdańsk | 0,0770 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4900 / 3,5600 curs din 2026-01-29 | 4,8100 / 4,8900 curs din 2026-01-29 |
| Kantor Conti 58 341 04 79 | Grunwaldzka 83-85 (parter), 80-244 Gdańsk | 0,0770 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4900 / 3,5600 curs din 2026-01-29 | 4,8100 / 4,8900 curs din 2026-01-29 |
| Kantor Green Wrzeszcz 58 346 02 48 | Grunwaldzka 87/91, 80-244 Gdańsk | 0,0760 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4800 / 3,5600 curs din 2026-01-29 | 4,8000 / 4,8700 curs din 2026-01-29 |
| Kantor Green Morena Închis · 10:00 58 763 49 63 | Schuberta 102/52D, 80-172 Gdańsk | 0,0760 / 0,0840 curs din 2026-01-29 | 4,1800 / 4,2500 curs din 2026-01-29 | 3,4800 / 3,5600 curs din 2026-01-29 | 4,8000 / 4,8700 curs din 2026-01-29 |
| Kantor MANHATTAN Închis · 11:00 58 346 07 60 | al. Grunwaldzka 92, 80-244 Gdańsk | 0,0790 / 0,0850 curs din 2026-01-29 | 4,1700 / 4,2500 curs din 2026-01-29 | 3,4800 / 3,5600 curs din 2026-01-29 | 4,8100 / 4,8800 curs din 2026-01-29 |
| Kantor Cent 506 806 260 | Kołodziejska 7/9A, 80-836 Gdańsk | 0,0800 / 0,0860 curs din 2026-01-02 | 4,1840 / 4,2340 curs din 2026-01-02 | 3,5670 / 3,6170 curs din 2026-01-02 | 4,7900 / 4,8600 curs din 2026-01-02 |
| Kantor Kaszub 58 763 40 20 | Długie Ogrody 10, 80-765 Gdańsk | 0,0830 / 0,0870 curs din 2025-07-30 | 4,2500 / 4,2900 curs din 2025-07-30 | 3,6800 / 3,7300 curs din 2025-07-30 | 4,9100 / 4,9600 curs din 2025-07-30 |
| Kantor Kaszub 58 305 63 77 | Długie Ogrody 45, 80-754 Gdańsk | 0,0830 / 0,0870 curs din 2025-07-30 | 4,2500 / 4,2900 curs din 2025-07-30 | 3,6800 / 3,7300 curs din 2025-07-30 | 4,9100 / 4,9600 curs din 2025-07-30 |
| Kantor Quark Gdańsk 575191004 | Jana Heweliusza 11 (lok. 2/3, piętro 6), 80-890 Gdańsk | — | — | — | — |
| Kantor Monoplast Osowa Închis · 10:00 585542980 | Spacerowa, 48, 80-299 Gdańsk | — | — | — | — |
| Kantor Promes Forum Închis · 09:00 730 208 880 | Targ Sienny 7, 80-806 Gdańsk | — | — | — | — |
| Kantor Super-Kantor 58 300 00 41 | Trakt Św. Wojciecha 149, 80-017 Gdańsk | — | — | — | — |
Hartă
27Câți bani numerar treci frontiera
Sub 10 000 de euro nu declarați nimic; peste această sumă, declarația este obligatorie. La cursul NBP din 2026-07-31, o grivnă înseamnă 0,0839 zloți. Schimbați o sumă mică înainte de plecare și restul în oraș — chiar la punctul de trecere cursul este de obicei mai slab.
Întrebări și răspunsuri
Case de schimb în Gdańsk — adrese și program | Nakordoni
Case de schimb în Gdańsk: 29 puncte cu adrese, program și telefoane, plus cursul oficial NBP. Cursurile caselor de schimb sunt afișate cu data ultimei actualizări.
Curs oficial NBP
Cursul mediu al Băncii Naționale a Poloniei din 2026-07-31. Casele de schimb cumpără sub și vând peste acest curs.
Câți bani numerar treci frontiera
Sub 10 000 de euro nu declarați nimic; peste această sumă, declarația este obligatorie. La cursul NBP din 2026-07-31, o grivnă înseamnă 0,0839 zloți. Schimbați o sumă mică înainte de plecare și restul în oraș — chiar la punctul de trecere cursul este de obicei mai slab.