Easter Week Truck Driving Bans: 15 countries, 76 Restrictions — April 4–10, 2026
This week brings one of the most restrictive periods of the year for heavy goods vehicles in Europe. With Easter Sunday (April 5) and Easter Monday (April 6) celebrated across the continent, 15 countries have imposed a total of 76 driving ban windows. Drivers operating vehicles over 7.5 tonnes (or 3.5 tonnes in Switzerland and Liechtenstein) must plan routes carefully to avoid penalties ranging from €75 to €5,000 depending on the country.
Key dates: The most restrictive days are Sunday April 5 and Monday April 6, when all 15 countries have simultaneous bans. Friday April 10 (Good Friday in Romania) also carries additional restrictions in Austria and Italy.
Date-by-Date Breakdown
Saturday, 4 April — Holy Saturday
| Country | Time | Applies to | Roads | Key Exemptions |
|---|---|---|---|---|
| 🇦🇹 Austria | 00:00–05:00, 07:00–15:00 (Tyrol A12/A13), 15:00–24:00 | >7.5t | Motorways & expressways | Perishables, combined transport |
| 🇨🇭 Switzerland | 00:00–05:00, 22:00–24:00 | >3.5t | All public roads | Very limited — urgent medical only |
| 🇫🇷 France | 22:00–24:00 | >7.5t | All roads nationwide | Perishables, fuel, livestock |
| 🇮🇹 Italy | 09:00–16:00 | >7.5t | All roads outside urban areas | Perishables, ATP certificate holders |
| 🇱🇮 Liechtenstein | 00:00–05:00, 22:00–24:00 | >3.5t | All roads | Same as Switzerland |
| 🇱🇺 Luxembourg | 21:30–24:00 | >7.5t | All roads | Perishables, fuel |
| 🇵🇱 Poland | 18:00–22:00 | >12t | All public roads | Perishables, combined transport |
| 🇭🇷 Croatia | 15:00–23:00 | >7.5t | Selected roads & motorways | Perishables, fuel |
| 🇧🇬 Bulgaria | 16:00–20:00 | >12t | Highways & national roads | Pre-holiday restriction |
Saturday restrictions are primarily night bans and pre-holiday restrictions. Austria has extended Tyrol corridor bans on the A12 Inntal and A13 Brenner motorways from 07:00.
Sunday, 5 April — Easter Sunday
| Country | Time | Applies to | Roads | Key Exemptions |
|---|---|---|---|---|
| 🇦🇹 Austria | 00:00–22:00 + night 22:00–24:00 | >7.5t | Motorways & expressways | Perishables, combined transport |
| 🇨🇭 Switzerland | 00:00–24:00 (full day) | >3.5t | All public roads | Very limited |
| 🇨🇿 Czech Republic | 13:00–22:00 | >7.5t (>3.5t with trailer) | Motorways, expressways, 1st class roads | Perishables, combined transport |
| 🇩🇪 Germany | 00:00–22:00 | >7.5t | All Bundesstraßen & Autobahnen | Fresh food, mail, empty returns |
| 🇫🇷 France | 00:00–24:00 (full day) | >7.5t | All roads nationwide | Perishables, fuel, livestock |
| 🇭🇺 Hungary | 06:00–22:00 | >7.5t | All public roads | Perishables, transit with HU vignette |
| 🇮🇹 Italy | 09:00–22:00 | >7.5t | All extraurban roads | Perishables, ATP holders |
| 🇱🇮 Liechtenstein | 00:00–24:00 (full day) | >3.5t | All roads | Very limited |
| 🇱🇺 Luxembourg | 00:00–24:00 | >7.5t | All roads + border corridors | Perishables, fuel |
| 🇸🇮 Slovenia | 08:00–22:00 | >7.5t | Motorways & expressways | Perishables, ADR dangerous goods |
| 🇸🇰 Slovakia | 00:00–22:00 | >7.5t (>3.5t with trailer) | All roads | Perishables 00:00–06:00, combined transport |
| 🇵🇱 Poland | 08:00–22:00 | >12t | All public roads | Perishables, combined transport, mail |
| 🇭🇷 Croatia | 14:00–23:00 | >7.5t | Selected roads & motorways | Perishables, fuel |
| 🇷🇴 Romania | 06:00–22:00 | >7.5t | DN1, DN7, selected highways | Perishables, international transit on TEN-T |
Critical: Easter Sunday is the most restrictive day — all 15 countries have active bans. Switzerland, France, and Liechtenstein enforce full 24-hour bans. No HGV movement is possible through these countries.
Monday, 6 April — Easter Monday
| Country | Time | Applies to | Roads | Key Exemptions |
|---|---|---|---|---|
| 🇦🇹 Austria | 00:00–22:00 + night | >7.5t | Motorways & expressways | Perishables, combined transport |
| 🇨🇭 Switzerland | 00:00–24:00 (full day) | >3.5t | All public roads | Very limited |
| 🇨🇿 Czech Republic | 13:00–22:00 | >7.5t (>3.5t with trailer) | Motorways, expressways, 1st class | Perishables, combined transport |
| 🇩🇪 Germany | 00:00–22:00 | >7.5t | All Bundesstraßen & Autobahnen | Fresh food, mail, empty returns |
| 🇫🇷 France | 00:00–22:00 | >7.5t | All roads nationwide | Perishables, fuel, livestock |
| 🇭🇺 Hungary | 06:00–22:00 | >7.5t | All public roads | Perishables, transit with HU vignette |
| 🇮🇹 Italy | 09:00–22:00 | >7.5t | All extraurban roads | Perishables, ATP holders |
| 🇱🇮 Liechtenstein | 00:00–24:00 (full day) | >3.5t | All roads | Very limited |
| 🇱🇺 Luxembourg | 00:00–21:45 | >7.5t | All roads | Perishables, fuel |
| 🇸🇮 Slovenia | 08:00–22:00 | >7.5t | Motorways & expressways | Perishables, ADR |
| 🇸🇰 Slovakia | 00:00–22:00 | >7.5t (>3.5t with trailer) | All roads | Perishables 00:00–06:00 |
| 🇵🇱 Poland | 08:00–22:00 | >12t | All public roads | Perishables, combined transport, mail |
Easter Monday mirrors Sunday restrictions across most countries. Luxembourg lifts its ban slightly earlier at 21:45.
Tuesday–Thursday, 7–9 April
| Country | Time | Applies to | Notes | |
|---|---|---|---|---|
| 🇦🇹 Austria | 22:00–05:00 (nightly) | >7.5t | Night ban on A12/A13/A14 (Tyrol corridor) | |
| 🇨🇭 Switzerland | 22:00–05:00 (nightly) | >3.5t | Standard night ban | |
| 🇱🇮 Liechtenstein | 22:00–05:00 (nightly) | >3.5t | Follows Swiss rules | |
| 🇮🇹 Italy | 09:00–14:00 (Tue only) | >7.5t | Post-holiday restriction, Tuesday only | |
| 🇧🇬 Bulgaria | 16:00–20:00 | >12t | Highways & national roads | Pre-Good Friday restriction |
Midweek restrictions are limited to night bans in the Alpine corridor. Italy has a short post-holiday ban on Tuesday morning only.
Friday, 10 April — Good Friday (Romania)
| Country | Time | Applies to | Notes | |
|---|---|---|---|---|
| 🇦🇹 Austria | 07:00–22:00 + night | >7.5t | Extended pre-weekend ban including Tyrol | |
| 🇮🇹 Italy | 07:00–22:00 | >7.5t | Pre-weekend ban on extraurban roads | |
| 🇨🇭 Switzerland / 🇱🇮 Liechtenstein | 22:00–05:00 | >3.5t | Standard night ban | |
| 🇧🇬 Bulgaria | 00:00–24:00 (full day) | >12t | Highways & national roads | Good Friday — Orthodox public holiday |
| 🇷🇴 Romania | 06:00–22:00 | >7.5t | DN1, DN7, selected highways | Good Friday (Vinerea Mare) — public holiday |
Good Friday is a public holiday in Romania (Orthodox calendar) and triggers additional restrictions in Austria and Italy as a pre-weekend day.
Country Rules & Penalties Quick Reference
| Country | Weight | Roads | Typical Pattern | Penalties |
|---|---|---|---|---|
| 🇦🇹 Austria | >7.5t | Motorways & expressways | Sat 15:00–24:00, Sun/hol 00:00–22:00 | €150–€5,000 |
| 🇩🇪 Germany | >7.5t | All federal roads & Autobahnen | Sun/hol 00:00–22:00 | €75–€525 |
| 🇫🇷 France | >7.5t | All roads | Sat 22:00–Sun 22:00 | €135–€750 |
| 🇮🇹 Italy | >7.5t | Extraurban roads | Sun/hol 09:00–22:00 | €419–€1,682 |
| 🇭🇺 Hungary | >7.5t | All public roads | Sun/hol 06:00–22:00 | HUF 30,000–300,000 |
| 🇨🇿 Czech Republic | >7.5t | Motorways & 1st class | Sun/hol 13:00–22:00 | CZK 5,000–100,000 |
| 🇸🇰 Slovakia | >7.5t | All roads | Sun/hol 00:00–22:00 | €150–€1,500 |
| 🇸🇮 Slovenia | >7.5t | Motorways & expressways | Sun/hol 08:00–21:00 | €500–€2,000 |
| 🇨🇭 Switzerland | >3.5t | All public roads | Sun/hol 00:00–24:00 | CHF 100–10,000 |
| 🇱🇺 Luxembourg | >7.5t | All roads | Sun/hol (direction-specific) | €50–€500 |
| 🇱🇮 Liechtenstein | >3.5t | All roads | Same as Switzerland | CHF equivalent |
| 🇵🇱 Poland | >12t | All public roads | Sun/hol 08:00–22:00, pre-hol Sat 18:00–22:00 | PLN 500–10,000 |
| 🇭🇷 Croatia | >7.5t | Selected roads & motorways | Sun/hol 14:00–23:00, pre-hol 15:00–23:00 | HRK 3,000–15,000 |
| 🇧🇬 Bulgaria | >12t | Highways & national roads | Holidays all day, pre-hol 16:00–20:00 | BGN 500–2,000 |
| 🇷🇴 Romania | >7.5t | DN1, DN7, selected highways | Sun/hol 06:00–22:00 | RON 3,000–9,000 |
Plan Your Route
Before departing, check the exact ban windows for your route. Key tips for Easter week:
- Depart before Saturday noon if transiting Austria via Brenner — the Tyrol A12/A13 ban starts at 07:00 on Saturday.
- Avoid Switzerland and France entirely on Sunday — both enforce full 24-hour bans with almost no exemptions.
- Use the Monday evening window: Most countries lift bans at 22:00 on Easter Monday — plan arrivals accordingly.
- Park safely during bans: Use dedicated truck parkings to avoid fines and ensure security. Our Truck Parkings Map shows 19,000+ locations.
- Perishable goods exemption: If carrying perishable cargo, carry your ATP certificate — it provides exemptions in most countries (except Switzerland).
Useful Tools for Truck Drivers
- Interactive Traffic Bans Calendar — full ban schedule with country filters and date search
- Live Traffic Incidents Map — real-time road closures, accidents, and roadworks
- Truck Parkings Map (19,000+) — find secure parking during ban hours
- Speed Cameras (48,000+) — radar and camera locations across Europe
- European Vignettes & Tolls — e-vignette prices for 9 countries
- Truck Drivers Portal — all tools in one place
- European Holidays Calendar — public holidays affecting truck bans
Source: nakordoni.eu — Truck Traffic Bans Calendar | Updated: 04.04.2026