---
title: "Kantor Dan Exchange Złota 65"
canonical: "https://nakordoni.eu/en/exchange/warszawa/kantor-zlota-65"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Warsaw](https://nakordoni.eu/en/exchange/warszawa)
4. Kantor Dan Exchange Złota 65

Warsaw

# Kantor Dan Exchange Złota 65

Kantor Dan Exchange Złota 65 is a currency exchange office at Złota 65, 00-819 Warszawa. Opening hours: Mon–Tue 08:00–20:00; Wed–Sun 10:00–18:00. The office last updated its own buy and sell rates on 2026-10-31. Kantor Dan Exchange Złota 65 sells EUR at 4.4120 PLN, +0.4 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 18:00

Updated 31.10.2026 08:46

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0838 | 0.0874 | 0.0865 | Buy −3.1 % Sell +1.0 % | +0.47 % 24 h Change over 24 h: +0.47 % | 10/31/2026, 11:36 AM |
| EUR euro | 4.3910 | 4.4120 | 4.3955 | Buy −0.1 % Sell +0.4 % | +0.18 % 24 h Change over 24 h: +0.18 % | 10/31/2026, 11:36 AM |
| USD US dollar | 3.9270 | 3.9560 | 3.9251 | Buy +0.0 % Sell +0.8 % | +0.52 % 24 h Change over 24 h: +0.52 % | 10/31/2026, 11:36 AM |
| GBP pound sterling | 5.2520 | 5.2930 | 5.2701 | Buy −0.3 % Sell +0.4 % | +0.21 % 24 h Change over 24 h: +0.21 % | 10/31/2026, 11:36 AM |
| CZK Czech koruna | 0.1789 | 0.1828 | 0.1807 | Buy −1.0 % Sell +1.2 % | +0.06 % 24 h Change over 24 h: +0.06 % | 10/31/2026, 11:36 AM |
| HUF Hungarian forint | 0.0119 | 0.0124 | 0.0120 | Buy −0.8 % Sell +3.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:36 AM |
| CHF Swiss franc | 4.7550 | 4.8040 | 4.7795 | Buy −0.5 % Sell +0.5 % | −0.08 % 24 h Change over 24 h: −0.08 % | 10/31/2026, 11:36 AM |
| SEK | 0.3580 | 0.3740 | 0.3999 | Buy −10.5 % Sell −6.5 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:36 AM |
| NOK | 0.3460 | 0.3620 | 0.4267 | Buy −18.9 % Sell −15.2 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:36 AM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3910 / 4.4120** PLN · Buy / Sell +0.18 % 24 h Change over 24 h: +0.18 % +0.18 % 7 days Change over 7 days: +0.18 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:36 AM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3795 | 4.4202 | 4.3955 |
| 10/30/2026 | 4.3555 | 4.4358 | 4.3955 |
| 10/29/2026 | 4.3410 | 4.4212 | 4.3951 |
| 10/28/2026 | 4.3520 | 4.4330 | 4.4090 |
| 10/27/2026 | 4.3692 | 4.4125 | 4.4056 |
| 10/26/2026 | 4.3708 | 4.4145 | 4.4026 |
| 10/25/2026 | 4.3500 | 4.4312 | 4.3917 |
| 10/24/2026 | 4.3400 | 4.4400 | 4.3917 |
| 10/23/2026 | 4.3450 | 4.4450 | 4.3917 |
| 10/22/2026 | 4.3200 | 4.4200 | 4.3685 |
| 10/21/2026 | 4.3000 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.3310 | 4.3945 | 4.3716 |
| 10/19/2026 | 4.3428 | 4.4055 | 4.3702 |
| 10/18/2026 | 4.3200 | 4.4200 | 4.3661 |

Address Złota 65, 00-819 Warszawa

Phone  [690 065 165](tel:690065165)

Website [danexchange.pl/kantor-warszawa-zlota-65/](https://danexchange.pl/kantor-warszawa-zlota-65/)

Map [52.22989, 20.99817](https://www.openstreetmap.org/?mlat=52.229885&mlon=20.99817#map=17/52.229885/20.99817)

[Warsaw](https://nakordoni.eu/en/exchange/warszawa)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=188&city=warszawa&slug=kantor-zlota-65#form)

## Opening hours

| Mon | 08:00–20:00 |
| --- | --- |
| Tue | 08:00–20:00 |
| Wed | 10:00–18:00 |
| Thu | 10:00–18:00 |
| Fri | 10:00–18:00 |
| Sat | 10:00–18:00 |
| Sun | 10:00–18:00 |

## Questions and answers

### Opening hours

Mon–Tue 08:00–20:00; Wed–Sun 10:00–18:00

### How do the rates at Kantor Dan Exchange Złota 65 compare with the NBP rate?

Kantor Dan Exchange Złota 65 sells EUR at 4.4120 PLN, +0.4 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3910 PLN (−0.1 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
