---
title: "Kantor EXG Sadyba Best Mall"
canonical: "https://nakordoni.eu/en/exchange/warszawa/kantor-exg-sadyba-best-mall"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Warsaw](https://nakordoni.eu/en/exchange/warszawa)
4. Kantor EXG Sadyba Best Mall

Warsaw

# Kantor EXG Sadyba Best Mall

Kantor EXG Sadyba Best Mall is a currency exchange office at Powsińska 31 (Sadyba Best Mall), 02-903 Warszawa. Opening hours: Mon–Sat 09:00–21:00; Sun 10:00–20:00. The office last updated its own buy and sell rates on 2026-10-30. Kantor EXG Sadyba Best Mall sells EUR at 4.4400 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 21:00

Updated 30.10.2026 15:38

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0700 | 0.0950 | 0.0865 | Buy −19.1 % Sell +9.8 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 3:32 PM |
| EUR euro | 4.3400 | 4.4400 | 4.3955 | Buy −1.3 % Sell +1.0 % | −0.11 % 24 h Change over 24 h: −0.11 % | 10/30/2026, 3:32 PM |
| USD US dollar | 3.8700 | 4.0000 | 3.9251 | Buy −1.4 % Sell +1.9 % | −0.13 % 24 h Change over 24 h: −0.13 % | 10/30/2026, 3:32 PM |
| GBP pound sterling | 5.1600 | 5.3300 | 5.2701 | Buy −2.1 % Sell +1.1 % | +0.38 % 24 h Change over 24 h: +0.38 % | 10/30/2026, 3:32 PM |
| CZK Czech koruna | 0.1750 | 0.1880 | 0.1807 | Buy −3.2 % Sell +4.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 3:32 PM |
| HUF Hungarian forint | 0.0116 | 0.0128 | 0.0120 | Buy −3.1 % Sell +6.5 % | +0.20 % 24 h Change over 24 h: +0.20 % | 10/30/2026, 3:32 PM |
| CHF Swiss franc | 4.7200 | 4.8500 | 4.7795 | Buy −1.2 % Sell +1.5 % | +0.53 % 24 h Change over 24 h: +0.53 % | 10/30/2026, 3:32 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3400 / 4.4400** PLN · Buy / Sell −0.11 % 24 h Change over 24 h: −0.11 % ±0.00 % 7 days Change over 7 days: ±0.00 %

Not enough history for this period yet.

Last updated 10/30/2026, 3:32 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3400 | 4.4400 | 4.3955 |
| 10/30/2026 | 4.3400 | 4.4400 | 4.3955 |
| 10/29/2026 | 4.3400 | 4.4500 | 4.3951 |
| 10/28/2026 | 4.3400 | 4.4500 | 4.4090 |
| 10/27/2026 | 4.3500 | 4.4600 | 4.4056 |
| 10/26/2026 | 4.3500 | 4.4600 | 4.4026 |
| 10/25/2026 | 4.3400 | 4.4500 | 4.3917 |
| 10/24/2026 | 4.3400 | 4.4500 | 4.3917 |
| 10/23/2026 | 4.3400 | 4.4400 | 4.3917 |
| 10/22/2026 | 4.3300 | 4.4000 | 4.3685 |
| 10/21/2026 | 4.3400 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.3400 | 4.4100 | 4.3716 |
| 10/19/2026 | 4.3400 | 4.4100 | 4.3702 |
| 10/18/2026 | 4.3300 | 4.4100 | 4.3661 |

Address Powsińska 31 (Sadyba Best Mall), 02-903 Warszawa

Phone  [22 370 30 73](tel:223703073)

Website [www.exg.pl/](https://www.exg.pl/)

Map [52.18742, 21.06126](https://www.openstreetmap.org/?mlat=52.187415&mlon=21.061255#map=17/52.187415/21.061255)

[Warsaw](https://nakordoni.eu/en/exchange/warszawa)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=200&city=warszawa&slug=kantor-exg-sadyba-best-mall#form)

## Opening hours

| Mon | 09:00–21:00 |
| --- | --- |
| Tue | 09:00–21:00 |
| Wed | 09:00–21:00 |
| Thu | 09:00–21:00 |
| Fri | 09:00–21:00 |
| Sat | 09:00–21:00 |
| Sun | 10:00–20:00 |

## Questions and answers

### Opening hours

Mon–Sat 09:00–21:00; Sun 10:00–20:00

### How do the rates at Kantor EXG Sadyba Best Mall compare with the NBP rate?

Kantor EXG Sadyba Best Mall sells EUR at 4.4400 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3400 PLN (−1.3 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
