---
title: "Kantor Centrum Warszawa"
canonical: "https://nakordoni.eu/en/exchange/warszawa/kantor-centrum-sienna"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Warsaw](https://nakordoni.eu/en/exchange/warszawa)
4. Kantor Centrum Warszawa

Warsaw

# Kantor Centrum Warszawa

Kantor Centrum Warszawa is a currency exchange office at Sienna 43, 00-126 Warszawa. Opening hours: Mon–Fri 10:00–18:00; Sat–Sun 10:00–16:00. The office last updated its own buy and sell rates on 2026-10-31. Kantor Centrum Warszawa sells EUR at 4.4100 PLN, +0.3 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 16:00

Updated 31.10.2026 12:25

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0800 | 0.0850 | 0.0865 | Buy −7.5 % Sell −1.7 % | — | 10/31/2026, 12:17 PM |
| EUR euro | 4.3800 | 4.4100 | 4.3955 | Buy −0.4 % Sell +0.3 % | — | 10/31/2026, 12:17 PM |
| USD US dollar | 3.8400 | 3.9300 | 3.9251 | Buy −2.2 % Sell +0.1 % | — | 10/31/2026, 12:17 PM |
| GBP pound sterling | 5.2000 | 5.2900 | 5.2701 | Buy −1.3 % Sell +0.4 % | — | 10/31/2026, 12:17 PM |
| CZK Czech koruna | 0.1780 | 0.1850 | 0.1807 | Buy −1.5 % Sell +2.4 % | — | 10/31/2026, 12:17 PM |
| HUF Hungarian forint | 0.0118 | 0.0122 | 0.0120 | Buy −1.8 % Sell +1.5 % | — | 10/31/2026, 12:17 PM |
| CHF Swiss franc | 4.7200 | 4.7800 | 4.7795 | Buy −1.2 % Sell +0.0 % | — | 10/31/2026, 12:17 PM |
| SEK | 0.3580 | 0.3700 | 0.3999 | Buy −10.5 % Sell −7.5 % | — | 10/31/2026, 12:17 PM |
| NOK | 0.3500 | 0.3700 | 0.4267 | Buy −18.0 % Sell −13.3 % | — | 10/31/2026, 12:17 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3800 / 4.4100** PLN · Buy / Sell +0.11 % 7 days Change over 7 days: +0.11 %

Not enough history for this period yet.

Last updated 10/31/2026, 12:17 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3800 | 4.4100 | 4.3955 |
| 10/30/2026 | 4.3700 | 4.4100 | 4.3955 |
| 10/29/2026 | 4.3800 | 4.4100 | 4.3951 |
| 10/28/2026 | 4.3800 | 4.4150 | 4.4090 |
| 10/27/2026 | 4.3800 | 4.4100 | 4.4056 |
| 10/26/2026 | 4.3800 | 4.4100 | 4.4026 |
| 10/25/2026 | 4.3700 | 4.4100 | 4.3917 |
| 10/24/2026 | 4.3700 | 4.4100 | 4.3917 |
| 10/23/2026 | 4.3700 | 4.4100 | 4.3917 |
| 10/22/2026 | 4.3600 | 4.3900 | 4.3685 |
| 10/21/2026 | 4.3500 | 4.3850 | 4.3641 |
| 10/20/2026 | 4.3600 | 4.3850 | 4.3716 |
| 10/19/2026 | 4.3600 | 4.3850 | 4.3702 |
| 10/18/2026 | 4.3600 | 4.3850 | 4.3661 |

Address Sienna 43, 00-126 Warszawa

Phone  [603-112-107](tel:603112107) , [519-484-071](tel:519484071)

Website [kantorcentrumwarszawa.pl/](https://kantorcentrumwarszawa.pl/)

Map [52.23168, 21.00096](https://www.openstreetmap.org/?mlat=52.231675&mlon=21.000955#map=17/52.231675/21.000955)

[Warsaw](https://nakordoni.eu/en/exchange/warszawa)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=213&city=warszawa&slug=kantor-centrum-sienna#form)

## Opening hours

| Mon | 10:00–18:00 |
| --- | --- |
| Tue | 10:00–18:00 |
| Wed | 10:00–18:00 |
| Thu | 10:00–18:00 |
| Fri | 10:00–18:00 |
| Sat | 10:00–16:00 |
| Sun | 10:00–16:00 |

## Questions and answers

### Opening hours

Mon–Fri 10:00–18:00; Sat–Sun 10:00–16:00

### How do the rates at Kantor Centrum Warszawa compare with the NBP rate?

Kantor Centrum Warszawa sells EUR at 4.4100 PLN, +0.3 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3800 PLN (−0.4 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
