---
title: "Kantor Any Money Exchange"
canonical: "https://nakordoni.eu/en/exchange/warszawa/kantor-any-money-exchange"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Warsaw](https://nakordoni.eu/en/exchange/warszawa)
4. Kantor Any Money Exchange

Warsaw

# Kantor Any Money Exchange

Kantor Any Money Exchange is a currency exchange office at Chmielna, 2, 00-020 Warszawa. Opening hours: Mon–Sat 10:00–22:00; Sun 12:00–19:00. The office last updated its own buy and sell rates on 2026-10-31. Kantor Any Money Exchange sells EUR at 4.4500 PLN, +1.2 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 22:00

Updated 31.10.2026 12:30

## Rates at this office

| — | Buy | Sell | Wholesale buy | Wholesale sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0764 | 0.0914 | 0.0838 | 0.0869 | 0.0865 | Buy −11.7 % Sell +5.7 % | +0.48 % 24 h Change over 24 h: +0.48 % | 10/31/2026, 12:22 PM |
| EUR euro | 4.1000 | 4.4500 | 4.3950 | 4.4200 | 4.3955 | Buy −6.7 % Sell +1.2 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:22 PM |
| USD US dollar | 3.6100 | 3.9600 | 3.9050 | 3.9400 | 3.9251 | Buy −8.0 % Sell +0.9 % | +0.60 % 24 h Change over 24 h: +0.60 % | 10/31/2026, 12:22 PM |
| GBP pound sterling | 5.0050 | 5.3050 | 5.2600 | 5.2850 | 5.2701 | Buy −5.0 % Sell +0.7 % | +0.29 % 24 h Change over 24 h: +0.29 % | 10/31/2026, 12:22 PM |
| CZK Czech koruna | 0.1749 | 0.1849 | 0.1789 | 0.1825 | 0.1807 | Buy −3.2 % Sell +2.3 % | +0.06 % 24 h Change over 24 h: +0.06 % | 10/31/2026, 12:22 PM |
| HUF Hungarian forint | 0.0114 | 0.0125 | 0.0119 | 0.0121 | 0.0120 | Buy −5.1 % Sell +4.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:22 PM |
| CHF Swiss franc | 4.5100 | 4.8650 | 4.7700 | 4.7950 | 4.7795 | Buy −5.6 % Sell +1.8 % | +0.05 % 24 h Change over 24 h: +0.05 % | 10/31/2026, 12:22 PM |
| SEK | 0.3284 | 0.4084 | 0.3650 | 0.3790 | 0.3999 | Buy −17.9 % Sell +2.1 % | +0.33 % 24 h Change over 24 h: +0.33 % | 10/31/2026, 12:22 PM |
| NOK | 0.3459 | 0.4160 | 0.3500 | 0.3690 | 0.4267 | Buy −18.9 % Sell −2.5 % | +0.55 % 24 h Change over 24 h: +0.55 % | 10/31/2026, 12:22 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

Wholesale rates apply only to larger transactions (minimum shown) and are not compared with retail rates.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.1000 / 4.4500** PLN · Buy / Sell ±0.00 % 24 h Change over 24 h: ±0.00 % −0.58 % 7 days Change over 7 days: −0.58 %

Not enough history for this period yet.

Last updated 10/31/2026, 12:22 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.1000 | 4.4500 | 4.3955 |
| 10/30/2026 | 4.1000 | 4.4500 | 4.3955 |
| 10/29/2026 | 4.1000 | 4.4000 | 4.3951 |
| 10/28/2026 | 4.1250 | 4.4500 | 4.4090 |
| 10/27/2026 | 4.1500 | 4.4500 | 4.4056 |
| 10/26/2026 | 4.1500 | 4.4500 | 4.4026 |
| 10/25/2026 | 4.1500 | 4.4500 | 4.3917 |
| 10/24/2026 | 4.1500 | 4.4500 | 4.3917 |
| 10/23/2026 | 4.1500 | 4.4500 | 4.3917 |
| 10/22/2026 | 4.1000 | 4.4000 | 4.3685 |
| 10/21/2026 | 4.1000 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.1000 | 4.4000 | 4.3716 |
| 10/19/2026 | 4.1000 | 4.4000 | 4.3702 |
| 10/18/2026 | 4.1000 | 4.4000 | 4.3661 |

Address Chmielna, 2, 00-020 Warszawa

Phone  [576675107](tel:576675107)

Website [anymoney.org](https://anymoney.org)

Map [52.23322, 21.01875](https://www.openstreetmap.org/?mlat=52.233224&mlon=21.01875#map=17/52.233224/21.01875)

[Warsaw](https://nakordoni.eu/en/exchange/warszawa)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=477848&city=warszawa&slug=kantor-any-money-exchange#form)

## Opening hours

| Mon | 10:00–22:00 |
| --- | --- |
| Tue | 10:00–22:00 |
| Wed | 10:00–22:00 |
| Thu | 10:00–22:00 |
| Fri | 10:00–22:00 |
| Sat | 10:00–22:00 |
| Sun | 12:00–19:00 |

## Questions and answers

### Opening hours

Mon–Sat 10:00–22:00; Sun 12:00–19:00

### How do the rates at Kantor Any Money Exchange compare with the NBP rate?

Kantor Any Money Exchange sells EUR at 4.4500 PLN, +1.2 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.1000 PLN (−6.7 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
