---
title: "Currency exchange in Rzeszów"
canonical: "https://nakordoni.eu/en/exchange/rzeszow"
lang: "en"
type: "exchange_city"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. Rzeszów

Currency exchange

# Currency exchange in Rzeszów

Currency exchange in Rzeszów: 12 offices with addresses, opening hours and phone numbers. **12** · Open now 
Cheapest EUR sell rate among 6 offices in Rzeszów: 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30).

Updated 31.10.2026 11:54

## Best exchange rates today — Rzeszów

Compared across the offices in our listing whose rate was updated in the last 6 hours; quotes far from the city median are left out as likely errors. Check the rate at the counter before you exchange.

- EUR · euro Cheapest place to buy EUR in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — sells at **4.4000** PLN (rate of 10/31/2026, 11:32 AM). Best price for selling EUR in Rzeszów: [Kantor Alex Grottgera](https://nakordoni.eu/en/exchange/rzeszow/kantor-alex-grottgera), Grottgera 6/2 (naprzeciwko PKS) — buys at **4.3920** PLN (rate of 10/31/2026, 11:32 AM). Best rate among 6 listed offices.
- USD · US dollar Cheapest place to buy USD in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — sells at **3.9500** PLN (rate of 10/31/2026, 11:32 AM). Best price for selling USD in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — buys at **3.9400** PLN (rate of 10/31/2026, 11:32 AM). Best rate among 6 listed offices.
- GBP · pound sterling Cheapest place to buy GBP in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — sells at **5.2700** PLN (rate of 10/31/2026, 11:32 AM). Best price for selling GBP in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — buys at **5.2650** PLN (rate of 10/31/2026, 11:32 AM). Best rate among 6 listed offices.
- CHF · Swiss franc Cheapest place to buy CHF in Rzeszów: [Kantor Supersam](https://nakordoni.eu/en/exchange/rzeszow/kantor-supersam), Asnyka 12 (W sklepie Społem SuperSam) — sells at **4.7800** PLN (rate of 10/31/2026, 11:01 AM). Best price for selling CHF in Rzeszów: [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek), Aleja Majora Wacława Kopisto 8 — buys at **4.7700** PLN (rate of 10/31/2026, 11:32 AM). Best rate among 6 listed offices.
- UAH · Ukrainian hryvnia Cheapest place to buy UAH in Rzeszów: [Kantor Supersam](https://nakordoni.eu/en/exchange/rzeszow/kantor-supersam), Asnyka 12 (W sklepie Społem SuperSam) — sells at **0.0930** PLN (rate of 10/31/2026, 11:01 AM). Best price for selling UAH in Rzeszów: [Kantor Supersam](https://nakordoni.eu/en/exchange/rzeszow/kantor-supersam), Asnyka 12 (W sklepie Społem SuperSam) — buys at **0.0820** PLN (rate of 10/31/2026, 11:01 AM). Best rate among 5 listed offices.

## Exchange offices

Office rates are shown with the date the office last updated them.

12

| Exchange offices | Address | UAH (NBP 0.0865) | EUR (NBP 4.3955) | USD (NBP 3.9251) | GBP (NBP 5.2701) |
| --- | --- | --- | --- | --- | --- |
| [Kantor Rzeszów TADEK](https://nakordoni.eu/en/exchange/rzeszow/kantor-rzeszow-tadek) Open now · 23:59 [15 843 25 40](tel:158432540) | Aleja Majora Wacława Kopisto 8, 35-315 Rzeszów | 0.0820 / 0.0840– rate of 10/31/2026, 11:32 AM · vs NBP −5.20 % / −2.89 % | 4.3920 / 4.4000▲ rate of 10/31/2026, 11:32 AM · vs NBP −0.08 % / +0.10 % | 3.9400 / 3.9500▲ rate of 10/31/2026, 11:32 AM · vs NBP +0.38 % / +0.63 % | 5.2650 / 5.2700▲ rate of 10/31/2026, 11:32 AM · vs NBP −0.10 % / −0.00 % |
| [Kantor Eurostar Center Park](https://nakordoni.eu/en/exchange/rzeszow/kantor-eurostar-center-park) Open now · 13:30 [608 441 314](tel:608441314) | Kolejowa 1, 35-073 Rzeszów | 0.0800 / 0.0900– rate of 10/31/2026, 11:44 AM · vs NBP −7.51 % / +4.05 % | 4.3900 / 4.4000– rate of 10/31/2026, 11:44 AM · vs NBP −0.13 % / +0.10 % | 3.9350 / 3.9500▲ rate of 10/31/2026, 11:44 AM · vs NBP +0.25 % / +0.63 % | 5.2650 / 5.2800▲ rate of 10/31/2026, 11:44 AM · vs NBP −0.10 % / +0.19 % |
| [Kantor Grottgera 20](https://nakordoni.eu/en/exchange/rzeszow/kantor-grottgera) Open now · 13:30 [17 784 40 39](tel:177844039) | Grottgera 20, 35-068 Rzeszów | — | 4.3900 / 4.4100▲ rate of 10/31/2026, 11:33 AM · vs NBP −0.13 % / +0.33 % | 3.9350 / 3.9500▲ rate of 10/31/2026, 11:33 AM · vs NBP +0.25 % / +0.63 % | 5.2650 / 5.2900▲ rate of 10/31/2026, 11:33 AM · vs NBP −0.10 % / +0.38 % |
| [Kantor Alex Grottgera](https://nakordoni.eu/en/exchange/rzeszow/kantor-alex-grottgera) Open now · 15:00 [601 884 430](tel:601884430) | Grottgera 6/2 (naprzeciwko PKS), 35-068 Rzeszów | 0.0810 / 0.0940– rate of 10/31/2026, 11:32 AM · vs NBP −6.36 % / +8.67 % | 4.3920 / 4.4100▲ rate of 10/31/2026, 11:32 AM · vs NBP −0.08 % / +0.33 % | 3.9350 / 3.9550▲ rate of 10/31/2026, 11:32 AM · vs NBP +0.25 % / +0.76 % | 5.2650 / 5.2900▲ rate of 10/31/2026, 11:32 AM · vs NBP −0.10 % / +0.38 % |
| [Kantor Galeria Rzeszów](https://nakordoni.eu/en/exchange/rzeszow/kantor-galeria-rzeszow) Open now · 21:00 [604 486 626](tel:604486626) | Józefa Piłsudskiego 44 (Galeria Rzeszów. Poziom 0, obok Super-Pharm), 35-001 Rzeszów | 0.0750 / 0.0950– rate of 10/31/2026, 11:02 AM · vs NBP −13.29 % / +9.83 % | 4.3500 / 4.4500▲ rate of 10/31/2026, 11:02 AM · vs NBP −1.04 % / +1.24 % | 3.8900 / 3.9900▲ rate of 10/31/2026, 11:02 AM · vs NBP −0.89 % / +1.65 % | 5.2200 / 5.3200– rate of 10/31/2026, 11:02 AM · vs NBP −0.95 % / +0.95 % |
| [Kantor Supersam](https://nakordoni.eu/en/exchange/rzeszow/kantor-supersam) Open now · 14:00 [507 063 383](tel:507063383) | Asnyka 12 (W sklepie Społem SuperSam), 35-001 Rzeszów | 0.0820 / 0.0930▼ rate of 10/31/2026, 11:01 AM · vs NBP −5.20 % / +7.51 % | 4.3900 / 4.4000▲ rate of 10/31/2026, 11:01 AM · vs NBP −0.13 % / +0.10 % | 3.9350 / 3.9500▲ rate of 10/31/2026, 11:01 AM · vs NBP +0.25 % / +0.63 % | 5.2650 / 5.2800▲ rate of 10/31/2026, 11:01 AM · vs NBP −0.10 % / +0.19 % |
| [Kantor Cashex](https://nakordoni.eu/en/exchange/rzeszow/kantor-cashex) Open now · 19:00 [780721777](tel:780721777) | Jagiellońska, 21, 35-025 Rzeszów | — | 4.3800 / 4.4000▲ rate of 10/31/2026, 11:25 AM · vs NBP −0.35 % / +0.10 % | 3.9250 / 3.9450▲ rate of 10/31/2026, 11:25 AM · vs NBP −0.00 % / +0.51 % | 5.2500 / 5.2800▲ rate of 10/31/2026, 11:25 AM · vs NBP −0.38 % / +0.19 % |
| [Kantor LombardExtra](https://nakordoni.eu/en/exchange/rzeszow/kantor-lombardextra) Open now · 17:00 [574 930 434](tel:574930434) | Grottgera 18/2, 35-005 Rzeszów | 0.0700 / 0.1000– rate of 10/31/2026, 11:25 AM · vs NBP −19.08 % / +15.61 % | 4.3700 / 4.4100– rate of 10/31/2026, 11:25 AM · vs NBP −0.58 % / +0.33 % | 3.9100 / 3.9550– rate of 10/31/2026, 11:25 AM · vs NBP −0.38 % / +0.76 % | 5.2000 / 5.2700– rate of 10/31/2026, 11:25 AM · vs NBP −1.33 % / −0.00 % |
| [Kantor Alex](https://nakordoni.eu/en/exchange/rzeszow/kantor-alex) Open now · 13:30 [515 531 632](tel:515531632) | Grottgera 2, 35-068 Rzeszów | — | — | — | — |
| [Kantor Alex Auchan](https://nakordoni.eu/en/exchange/rzeszow/kantor-alex-auchan-krasne) Open now · 21:00 [667 612 580](tel:667612580) | Krasne 20B (CH Auchan Krasne), 35-001 Rzeszów | — | — | — | — |
| [Kantor Alex Lisa-Kuli](https://nakordoni.eu/en/exchange/rzeszow/kantor-alex-lisa-kuli) Open now · 13:00 [17 852 43 91](tel:178524391) | Lisa-Kuli 16, 35-025 Rzeszów | — | — | — | — |
| [Kantor Eurostar Nowy Świat](https://nakordoni.eu/en/exchange/rzeszow/kantor-eurostar-nowy-swiat) Open now · 21:00 [608 441 314](tel:608441314) | Krakowska 20, 35-213 Rzeszów | — | — | — | — |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates](https://nakordoni.eu/md/en/exchange)

## Best rates in Rzeszów

Highest buy and lowest sell price among exchange offices in Rzeszów, hour by hour, against the NBP mid rate.

EUR  +0.14 % 24 h Change over 24 h: +0.14 % USD  +0.42 % 24 h Change over 24 h: +0.42 % GBP  +0.19 % 24 h Change over 24 h: +0.19 % CHF  +0.10 % 24 h Change over 24 h: +0.10 % UAH  −0.60 % 24 h Change over 24 h: −0.60 %

**4.3920 / 4.4000** PLN · Highest buy / Lowest sell +0.14 % 24 h Change over 24 h: +0.14 % +0.14 % 7 days Change over 7 days: +0.14 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:44 AM

Show as table

| Date | Highest buy | Lowest sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3913 | 4.4000 | 4.3955 |
| 10/30/2026 | 4.3900 | 4.4000 | 4.3955 |
| 10/29/2026 | 4.3800 | 4.3950 | 4.3951 |
| 10/28/2026 | 4.3950 | 4.4050 | 4.4090 |
| 10/27/2026 | 4.3900 | 4.4000 | 4.4056 |
| 10/26/2026 | 4.3900 | 4.4000 | 4.4026 |
| 10/25/2026 | 4.3850 | 4.3950 | 4.3917 |
| 10/24/2026 | 4.3850 | 4.3950 | 4.3917 |
| 10/23/2026 | 4.3850 | 4.3950 | 4.3917 |
| 10/22/2026 | 4.3700 | 4.3750 | 4.3685 |
| 10/21/2026 | 4.3600 | 4.3700 | 4.3641 |
| 10/20/2026 | 4.3660 | 4.3750 | 4.3716 |
| 10/19/2026 | 4.3700 | 4.3750 | 4.3702 |
| 10/18/2026 | 4.3650 | 4.3750 | 4.3661 |

## Map

12

## Border crossings nearby

4

- [Malhowice 70,2 km](https://nakordoni.eu/en/id/id_116)
- [Medyka 73,2 km](https://nakordoni.eu/en/id/id_113)
- [Krosstsenko 80,2 km](https://nakordoni.eu/en/id/id_100)
- [Krakivets 80,4 km](https://nakordoni.eu/en/id/id_111)

## Airports nearby

3

- [Rzeszów-Jasionka Airport RZE · 8 km](https://nakordoni.eu/en/flights/rzeszow)
- [Lublin Airport LUZ · 143 km](https://nakordoni.eu/en/flights/lublin)
- [Kraków John Paul II International Airport KRK · 158 km](https://nakordoni.eu/en/flights/krakow)

[Services near border crossings](https://nakordoni.eu/en/services/poland)

## How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

- [Ukrainian hryvnia to zloty rate 1 UAH = 0.0865 PLN](https://nakordoni.eu/en/exchange/uah-pln)
- [euro to zloty rate 1 EUR = 4.3955 PLN](https://nakordoni.eu/en/exchange/eur-pln)
- [US dollar to zloty rate 1 USD = 3.9251 PLN](https://nakordoni.eu/en/exchange/usd-pln)

[All cities](https://nakordoni.eu/en/exchange)

## Questions and answers

### Exchange offices in Rzeszów — addresses and hours | Nakordoni

Currency exchange in Rzeszów: 12 offices. Cheapest euro now: 4.4000 PLN (Kantor Rzeszów TADEK). Rates updated today: 6 offices. Office rates are shown with the date the office last updated them.

### How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

### How do exchange office rates in Rzeszów compare with the NBP rate?

Cheapest EUR sell rate among 6 offices in Rzeszów: 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Cheapest UAH sell rate among 5 offices in Rzeszów: 0.0930 PLN, +7.5 % against the NBP mid rate (0.0865 PLN of 2026-10-30).

### Where is it cheapest to buy EUR in Rzeszów?

Cheapest place to buy EUR in Rzeszów: Kantor Rzeszów TADEK, Aleja Majora Wacława Kopisto 8 — sells at 4.4000 PLN (rate of 10/31/2026, 11:32 AM). Best price for selling EUR in Rzeszów: Kantor Alex Grottgera, Grottgera 6/2 (naprzeciwko PKS) — buys at 4.3920 PLN (rate of 10/31/2026, 11:32 AM). Best rate among 6 listed offices.

### Where is it cheapest to buy UAH in Rzeszów?

Cheapest place to buy UAH in Rzeszów: Kantor Supersam, Asnyka 12 (W sklepie Społem SuperSam) — sells at 0.0930 PLN (rate of 10/31/2026, 11:01 AM). Best price for selling UAH in Rzeszów: Kantor Supersam, Asnyka 12 (W sklepie Społem SuperSam) — buys at 0.0820 PLN (rate of 10/31/2026, 11:01 AM). Best rate among 5 listed offices.
