---
title: "Currency exchange in Lublin"
canonical: "https://nakordoni.eu/en/exchange/lublin"
lang: "en"
type: "exchange_city"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. Lublin

Currency exchange

# Currency exchange in Lublin

Currency exchange in Lublin: 14 offices with addresses, opening hours and phone numbers. **14** · Open now 
Cheapest EUR sell rate among 10 offices in Lublin: 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30).

Updated 31.10.2026 11:39

## Best exchange rates today — Lublin

Compared across the offices in our listing whose rate was updated in the last 6 hours; quotes far from the city median are left out as likely errors. Check the rate at the counter before you exchange.

- EUR · euro Cheapest place to buy EUR in Lublin: [Kantor Europa](https://nakordoni.eu/en/exchange/lublin/kantor-europa), Krakowskie Przedmieście 29 (W Hotelu Europa) — sells at **4.4000** PLN (rate of 10/31/2026, 11:30 AM). Best price for selling EUR in Lublin: [Kantor Tuus](https://nakordoni.eu/en/exchange/lublin/kantor-tuus), Aleja Tysiąclecia 3/10a — buys at **4.3900** PLN (rate of 10/31/2026, 11:14 AM). Best rate among 10 listed offices.
- USD · US dollar Cheapest place to buy USD in Lublin: [Kantor Tuus](https://nakordoni.eu/en/exchange/lublin/kantor-tuus), Aleja Tysiąclecia 3/10a — sells at **3.9500** PLN (rate of 10/31/2026, 11:14 AM). Best price for selling USD in Lublin: [Kantor Anna Janek](https://nakordoni.eu/en/exchange/lublin/kantor-wymiany-walut-anna-janek), Peowiaków, 9 — buys at **3.9400** PLN (rate of 10/31/2026, 11:13 AM). Best rate among 10 listed offices.
- GBP · pound sterling Cheapest place to buy GBP in Lublin: [Kantor KORAB](https://nakordoni.eu/en/exchange/lublin/kantor-korab), Peowiaków 5 — sells at **5.2800** PLN (rate of 10/31/2026, 11:31 AM). Best price for selling GBP in Lublin: [Kantor Anna Janek](https://nakordoni.eu/en/exchange/lublin/kantor-wymiany-walut-anna-janek), Peowiaków, 9 — buys at **5.2700** PLN (rate of 10/31/2026, 11:13 AM). Best rate among 10 listed offices.
- CHF · Swiss franc Cheapest place to buy CHF in Lublin: [Kantor KORAB](https://nakordoni.eu/en/exchange/lublin/kantor-korab), Peowiaków 5 — sells at **4.7800** PLN (rate of 10/31/2026, 11:31 AM). Best price for selling CHF in Lublin: [Kantor Anna Janek](https://nakordoni.eu/en/exchange/lublin/kantor-wymiany-walut-anna-janek), Peowiaków, 9 — buys at **4.7700** PLN (rate of 10/31/2026, 11:13 AM). Best rate among 9 listed offices.
- UAH · Ukrainian hryvnia Cheapest place to buy UAH in Lublin: [Kantor Europa](https://nakordoni.eu/en/exchange/lublin/kantor-europa), Krakowskie Przedmieście 29 (W Hotelu Europa) — sells at **0.0860** PLN (rate of 10/31/2026, 11:30 AM). Best price for selling UAH in Lublin: [Kantor KORAB](https://nakordoni.eu/en/exchange/lublin/kantor-korab), Peowiaków 5 — buys at **0.0825** PLN (rate of 10/31/2026, 11:31 AM). Best rate among 6 listed offices.

## Exchange offices

Office rates are shown with the date the office last updated them.

14

| Exchange offices | Address | UAH (NBP 0.0865) | EUR (NBP 4.3955) | USD (NBP 3.9251) | GBP (NBP 5.2701) |
| --- | --- | --- | --- | --- | --- |
| [Kantor Tavex Stare Miasto](https://nakordoni.eu/en/exchange/lublin/kantor-tavex) Open now · 18:00 [81 444 41 54](tel:814444154) | Królewska 4 (Stare Miasto), 20-400 Lublin | 0.0810 / 0.0900▲ rate of 10/31/2026, 10:30 AM · vs NBP −6.36 % / +4.05 % | 4.3560 / 4.4460▲ rate of 10/31/2026, 10:30 AM · vs NBP −0.90 % / +1.15 % | 3.9310 / 3.9840▲ rate of 10/31/2026, 10:30 AM · vs NBP +0.15 % / +1.50 % | 5.1980 / 5.3660▲ rate of 10/31/2026, 10:30 AM · vs NBP −1.37 % / +1.82 % |
| [Kantor Lublin](https://nakordoni.eu/en/exchange/lublin/kantor-lublin) Open now · 20:00 [501 373 946](tel:501373946) | al. Spółdzielczości Pracy 34 lok. 100a (Galeria Olimp Kantor obok kwiaciarnii), 20-147 Lublin | 0.0820 / 0.0860– rate of 10/31/2026, 11:02 AM · vs NBP −5.20 % / −0.58 % | 4.3900 / 4.4050▲ rate of 10/31/2026, 11:02 AM · vs NBP −0.13 % / +0.22 % | 3.9300 / 3.9550▲ rate of 10/31/2026, 11:02 AM · vs NBP +0.12 % / +0.76 % | 5.2600 / 5.2900▲ rate of 10/31/2026, 11:02 AM · vs NBP −0.19 % / +0.38 % |
| [Kantor J$M](https://nakordoni.eu/en/exchange/lublin/kantor-jm) Open now · 21:00 [510 089 051](tel:510089051) | al. Unii Lubelskiej 2 (CH Tarasy Zamkowe), 20-108 Lublin | — | 4.3800 / 4.4100▲ rate of 10/31/2026, 11:34 AM · vs NBP −0.35 % / +0.33 % | 3.9300 / 3.9650▲ rate of 10/31/2026, 11:34 AM · vs NBP +0.12 % / +1.02 % | 5.2600 / 5.2950▲ rate of 10/31/2026, 11:34 AM · vs NBP −0.19 % / +0.47 % |
| [Kantor J$M](https://nakordoni.eu/en/exchange/lublin/kantor-jm-126) Open now · 21:00 [501 099 489](tel:501099489) | Lipowa 13 (CH Plaza), 20-400 Lublin | — | 4.3800 / 4.4100▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.35 % / +0.33 % | 3.9300 / 3.9650▲ rate of 10/31/2026, 11:31 AM · vs NBP +0.12 % / +1.02 % | 5.2600 / 5.2950▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.19 % / +0.47 % |
| [Kantor Europa](https://nakordoni.eu/en/exchange/lublin/kantor-europa) Open now · 14:00 [603 917 536](tel:603917536) | Krakowskie Przedmieście 29 (W Hotelu Europa), 20-002 Lublin | 0.0820 / 0.0860– rate of 10/31/2026, 11:30 AM · vs NBP −5.20 % / −0.58 % | 4.3850 / 4.4000▲ rate of 10/31/2026, 11:30 AM · vs NBP −0.24 % / +0.10 % | 3.9300 / 3.9600▲ rate of 10/31/2026, 11:30 AM · vs NBP +0.12 % / +0.89 % | 5.2650 / 5.2950▲ rate of 10/31/2026, 11:30 AM · vs NBP −0.10 % / +0.47 % |
| [Kantor Anna Janek](https://nakordoni.eu/en/exchange/lublin/kantor-wymiany-walut-anna-janek) Open now · 15:00 [815340481](tel:815340481) | Peowiaków, 9, 20-007 Lublin | 0.0820 / 0.0860– rate of 10/31/2026, 11:13 AM · vs NBP −5.20 % / −0.58 % | 4.3800 / 4.4000– rate of 10/31/2026, 11:13 AM · vs NBP −0.35 % / +0.10 % | 3.9400 / 3.9600▲ rate of 10/31/2026, 11:13 AM · vs NBP +0.38 % / +0.89 % | 5.2700 / 5.2850▲ rate of 10/31/2026, 11:13 AM · vs NBP −0.00 % / +0.28 % |
| [Kantor Tuus](https://nakordoni.eu/en/exchange/lublin/kantor-tuus) Open now · 14:00 [502 415 173](tel:502415173) | Aleja Tysiąclecia 3/10a, 20-121 Lublin | — | 4.3900 / 4.4000▲ rate of 10/31/2026, 11:14 AM · vs NBP −0.13 % / +0.10 % | 3.9350 / 3.9500▲ rate of 10/31/2026, 11:14 AM · vs NBP +0.25 % / +0.63 % | 5.2650 / 5.2850▲ rate of 10/31/2026, 11:14 AM · vs NBP −0.10 % / +0.28 % |
| [Kantor Grand](https://nakordoni.eu/en/exchange/lublin/kantor-grand) Open now · 21:00 [693 726 735](tel:693726735) | al. Spółdzielczości Pracy 36 (vis a vis Media Expert), 20-147 Lublin | 0.0800 / 0.0880– rate of 10/31/2026, 10:59 AM · vs NBP −7.51 % / +1.73 % | 4.3800 / 4.4000▼ rate of 10/31/2026, 10:59 AM · vs NBP −0.35 % / +0.10 % | 3.9300 / 3.9700▲ rate of 10/31/2026, 10:59 AM · vs NBP +0.12 % / +1.14 % | 5.2600 / 5.3000▲ rate of 10/31/2026, 10:59 AM · vs NBP −0.19 % / +0.57 % |
| [Kantor Grażyna](https://nakordoni.eu/en/exchange/lublin/kantor-grazyna) Open now · 15:00 [600 347 644](tel:600347644) | Peowiaków 8/1, 20-007 Lublin | — | 4.3800 / 4.4100▲ rate of 10/31/2026, 10:48 AM · vs NBP −0.35 % / +0.33 % | 3.9300 / 3.9700▲ rate of 10/31/2026, 10:48 AM · vs NBP +0.12 % / +1.14 % | 5.2500 / 5.3000▲ rate of 10/31/2026, 10:48 AM · vs NBP −0.38 % / +0.57 % |
| [Kantor KORAB](https://nakordoni.eu/en/exchange/lublin/kantor-korab) Open now · 13:00 [81 532 65 73](tel:815326573) | Peowiaków 5, 20-007 Lublin | 0.0825 / 0.0860▲ rate of 10/31/2026, 11:31 AM · vs NBP −4.62 % / −0.58 % | 4.3800 / 4.4000– rate of 10/31/2026, 11:31 AM · vs NBP −0.35 % / +0.10 % | 3.9400 / 3.9800▲ rate of 10/31/2026, 11:31 AM · vs NBP +0.38 % / +1.40 % | 5.2600 / 5.2800▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.19 % / +0.19 % |
| [Kantor Peowiaków](https://nakordoni.eu/en/exchange/lublin/kantor-peowiakow) Open now · 13:00 [81 743 74 99](tel:817437499) | Peowiaków 4B, 20-007 Lublin | 0.0825 / 0.0860▲ rate of 10/31/2026, 11:31 AM · vs NBP −4.62 % / −0.58 % | 4.3800 / 4.4000– rate of 10/31/2026, 11:31 AM · vs NBP −0.35 % / +0.10 % | 3.9400 / 3.9800▲ rate of 10/31/2026, 11:31 AM · vs NBP +0.38 % / +1.40 % | 5.2600 / 5.2800▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.19 % / +0.19 % |
| [Kantor Wincentego Witosa](https://nakordoni.eu/en/exchange/lublin/kantor-wincentego-witosa) Open now · 14:00 [817 458 954](tel:817458954) | ul. Wincentego Witosa 3, 20-329 Lublin | 0.0800 / 0.0900– rate of 10/31/2026, 11:36 AM · vs NBP −7.51 % / +4.05 % | 4.3600 / 4.4100– rate of 10/31/2026, 11:36 AM · vs NBP −0.81 % / +0.33 % | 3.9000 / 3.9800– rate of 10/31/2026, 11:36 AM · vs NBP −0.64 % / +1.40 % | 5.2400 / 5.3000– rate of 10/31/2026, 11:36 AM · vs NBP −0.57 % / +0.57 % |
| [Kantor Czubiel Wiesław](https://nakordoni.eu/en/exchange/lublin/kantor-czubiel-wieslaw) Open now · 17:00 [81 532 94 83](tel:815329483) | Tysiąclecia 3, 20-400 Lublin | — | — | — | — |
| [Kantor Komis](https://nakordoni.eu/en/exchange/lublin/kantor-1-maja-20) Open now · 14:00 [501039561](tel:501039561) | 1 Maja 20, 20-410 Lublin | — | — | — | — |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates](https://nakordoni.eu/md/en/exchange)

## Best rates in Lublin

Highest buy and lowest sell price among exchange offices in Lublin, hour by hour, against the NBP mid rate.

EUR  +0.06 % 24 h Change over 24 h: +0.06 % USD  +0.51 % 24 h Change over 24 h: +0.51 % GBP  +0.24 % 24 h Change over 24 h: +0.24 % CHF  +0.10 % 24 h Change over 24 h: +0.10 % UAH  +0.60 % 24 h Change over 24 h: +0.60 %

**4.3900 / 4.4000** PLN · Highest buy / Lowest sell +0.06 % 24 h Change over 24 h: +0.06 % ±0.00 % 7 days Change over 7 days: ±0.00 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:36 AM

Show as table

| Date | Highest buy | Lowest sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3900 | 4.4000 | 4.3955 |
| 10/30/2026 | 4.3900 | 4.4000 | 4.3955 |
| 10/29/2026 | 4.3800 | 4.3950 | 4.3951 |
| 10/28/2026 | 4.3900 | 4.4050 | 4.4090 |
| 10/27/2026 | 4.3900 | 4.4000 | 4.4056 |
| 10/26/2026 | 4.3950 | 4.4050 | 4.4026 |
| 10/25/2026 | 4.3900 | 4.4000 | 4.3917 |
| 10/24/2026 | 4.3900 | 4.4000 | 4.3917 |
| 10/23/2026 | 4.3888 | 4.3800 | 4.3917 |
| 10/22/2026 | 4.3700 | 4.3750 | 4.3685 |
| 10/21/2026 | 4.3500 | 4.3700 | 4.3641 |
| 10/20/2026 | 4.3600 | 4.3700 | 4.3716 |
| 10/19/2026 | 4.3650 | 4.3800 | 4.3702 |
| 10/18/2026 | 4.3650 | 4.3750 | 4.3661 |

## Map

14

## Border crossings nearby

4

- [Domanovo 80,4 km](https://nakordoni.eu/en/id/id_620)
- [Yagodyn 86,8 km](https://nakordoni.eu/en/id/id_59)
- [Ustyluh 118,3 km](https://nakordoni.eu/en/id/id_2)
- [Terespol 118,5 km](https://nakordoni.eu/en/id/id_246)

## Airports nearby

3

- [Lublin Airport LUZ · 10 km](https://nakordoni.eu/en/flights/lublin)
- [Radom Airport RDO · 96 km](https://nakordoni.eu/en/flights/radom)
- [Rzeszów-Jasionka Airport RZE · 132 km](https://nakordoni.eu/en/flights/rzeszow)

[Services near border crossings](https://nakordoni.eu/en/services/poland)

## How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

- [Ukrainian hryvnia to zloty rate 1 UAH = 0.0865 PLN](https://nakordoni.eu/en/exchange/uah-pln)
- [euro to zloty rate 1 EUR = 4.3955 PLN](https://nakordoni.eu/en/exchange/eur-pln)
- [US dollar to zloty rate 1 USD = 3.9251 PLN](https://nakordoni.eu/en/exchange/usd-pln)

[All cities](https://nakordoni.eu/en/exchange)

## Questions and answers

### Exchange offices in Lublin — addresses and hours | Nakordoni

Currency exchange in Lublin: 14 offices. Cheapest euro now: 4.4000 PLN (Kantor Europa). Rates updated today: 10 offices. Office rates are shown with the date the office last updated them.

### How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

### How do exchange office rates in Lublin compare with the NBP rate?

Cheapest EUR sell rate among 10 offices in Lublin: 4.4000 PLN, +0.1 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Cheapest UAH sell rate among 6 offices in Lublin: 0.0860 PLN, −0.6 % against the NBP mid rate (0.0865 PLN of 2026-10-30).

### Where is it cheapest to buy EUR in Lublin?

Cheapest place to buy EUR in Lublin: Kantor Europa, Krakowskie Przedmieście 29 (W Hotelu Europa) — sells at 4.4000 PLN (rate of 10/31/2026, 11:30 AM). Best price for selling EUR in Lublin: Kantor Tuus, Aleja Tysiąclecia 3/10a — buys at 4.3900 PLN (rate of 10/31/2026, 11:14 AM). Best rate among 10 listed offices.

### Where is it cheapest to buy UAH in Lublin?

Cheapest place to buy UAH in Lublin: Kantor Europa, Krakowskie Przedmieście 29 (W Hotelu Europa) — sells at 0.0860 PLN (rate of 10/31/2026, 11:30 AM). Best price for selling UAH in Lublin: Kantor KORAB, Peowiaków 5 — buys at 0.0825 PLN (rate of 10/31/2026, 11:31 AM). Best rate among 6 listed offices.
