---
title: "Kantor EXG Pasaż Łódzki"
canonical: "https://nakordoni.eu/en/exchange/lodz/kantor-exg-pasaz-lodzki"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Łódź](https://nakordoni.eu/en/exchange/lodz)
4. Kantor EXG Pasaż Łódzki

Łódź

# Kantor EXG Pasaż Łódzki

Kantor EXG Pasaż Łódzki is a currency exchange office at Jana Pawła II 30 (Pasaż Łódzki), 93-570 Łódź. Opening hours: Mon–Sat 09:00–21:00; Sun 10:00–19:00. The office last updated its own buy and sell rates on 2026-10-30. Kantor EXG Pasaż Łódzki sells EUR at 4.4700 PLN, +1.7 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 21:00

Updated 30.10.2026 14:10

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0750 | 0.0900 | 0.0865 | Buy −13.3 % Sell +4.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 2:04 PM |
| EUR euro | 4.3400 | 4.4700 | 4.3955 | Buy −1.3 % Sell +1.7 % | +0.23 % 24 h Change over 24 h: +0.23 % | 10/30/2026, 2:04 PM |
| USD US dollar | 3.8800 | 4.0100 | 3.9251 | Buy −1.1 % Sell +2.2 % | +0.25 % 24 h Change over 24 h: +0.25 % | 10/30/2026, 2:04 PM |
| GBP pound sterling | 5.2000 | 5.3400 | 5.2701 | Buy −1.3 % Sell +1.3 % | +0.57 % 24 h Change over 24 h: +0.57 % | 10/30/2026, 2:04 PM |
| CZK Czech koruna | 0.1760 | 0.1860 | 0.1807 | Buy −2.6 % Sell +2.9 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 2:04 PM |
| HUF Hungarian forint | 0.0116 | 0.0127 | 0.0120 | Buy −3.5 % Sell +5.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 2:04 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3400 / 4.4700** PLN · Buy / Sell +0.23 % 24 h Change over 24 h: +0.23 % +0.23 % 7 days Change over 7 days: +0.23 %

Not enough history for this period yet.

Last updated 10/30/2026, 2:04 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3400 | 4.4700 | 4.3955 |
| 10/30/2026 | 4.3400 | 4.4700 | 4.3955 |
| 10/29/2026 | 4.3300 | 4.4600 | 4.3951 |
| 10/28/2026 | 4.3300 | 4.4600 | 4.4090 |
| 10/27/2026 | 4.3400 | 4.4700 | 4.4056 |
| 10/26/2026 | 4.3400 | 4.4700 | 4.4026 |
| 10/25/2026 | 4.3400 | 4.4700 | 4.3917 |
| 10/24/2026 | 4.3400 | 4.4700 | 4.3917 |
| 10/23/2026 | 4.3300 | 4.4600 | 4.3917 |
| 10/22/2026 | 4.3100 | 4.4400 | 4.3685 |
| 10/21/2026 | 4.3100 | 4.4400 | 4.3641 |
| 10/20/2026 | 4.3100 | 4.4400 | 4.3716 |
| 10/19/2026 | 4.3100 | 4.4400 | 4.3702 |
| 10/18/2026 | 4.3100 | 4.4400 | 4.3661 |

Address Jana Pawła II 30 (Pasaż Łódzki), 93-570 Łódź

Phone  [42 636-54-06](tel:426365406)

Website [www.exg.pl/](https://www.exg.pl/)

Map [51.74983, 19.44071](https://www.openstreetmap.org/?mlat=51.74983&mlon=19.440707#map=17/51.74983/19.440707)

[Łódź](https://nakordoni.eu/en/exchange/lodz)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=166&city=lodz&slug=kantor-exg-pasaz-lodzki#form)

## Opening hours

| Mon | 09:00–21:00 |
| --- | --- |
| Tue | 09:00–21:00 |
| Wed | 09:00–21:00 |
| Thu | 09:00–21:00 |
| Fri | 09:00–21:00 |
| Sat | 09:00–21:00 |
| Sun | 10:00–19:00 |

## Questions and answers

### Opening hours

Mon–Sat 09:00–21:00; Sun 10:00–19:00

### How do the rates at Kantor EXG Pasaż Łódzki compare with the NBP rate?

Kantor EXG Pasaż Łódzki sells EUR at 4.4700 PLN, +1.7 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3400 PLN (−1.3 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
