---
title: "Kantor KASO Koszalin"
canonical: "https://nakordoni.eu/en/exchange/koszalin/kantor-kaso"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Koszalin](https://nakordoni.eu/en/exchange/koszalin)
4. Kantor KASO Koszalin

Koszalin

# Kantor KASO Koszalin

Kantor KASO Koszalin is a currency exchange office at Andersa 2 (róg 1 Maja), 75-014 Koszalin. Opening hours: Mon–Fri 08:30–16:30; Sat 09:00–13:00; Sun Closed. The office last updated its own buy and sell rates on 2026-10-31. Kantor KASO Koszalin sells EUR at 4.4400 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 13:00

Updated 31.10.2026 12:00

## Rates at this office

| — | Buy | Sell | Wholesale buy | Wholesale sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0780 | 0.0890 | 0.0790 | 0.0870 | 0.0865 | Buy −9.8 % Sell +2.9 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |
| EUR euro | 4.3300 | 4.4400 | 4.3700 | 4.4200 | 4.3955 | Buy −1.5 % Sell +1.0 % | +0.23 % 24 h Change over 24 h: +0.23 % | 10/31/2026, 11:53 AM |
| USD US dollar | 3.8900 | 4.0200 | 3.9300 | 4.0000 | 3.9251 | Buy −0.9 % Sell +2.4 % | +0.51 % 24 h Change over 24 h: +0.51 % | 10/31/2026, 11:53 AM |
| GBP pound sterling | 5.1900 | 5.3400 | 5.2300 | 5.3200 | 5.2701 | Buy −1.5 % Sell +1.3 % | +0.38 % 24 h Change over 24 h: +0.38 % | 10/31/2026, 11:53 AM |
| CZK Czech koruna | 0.1760 | 0.1890 | 0.1800 | 0.1880 | 0.1807 | Buy −2.6 % Sell +4.6 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |
| HUF Hungarian forint | 0.0114 | 0.0133 | 0.0117 | 0.0132 | 0.0120 | Buy −5.1 % Sell +10.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |
| CHF Swiss franc | 4.6900 | 4.8400 | 4.7300 | 4.8200 | 4.7795 | Buy −1.9 % Sell +1.3 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |
| SEK | 0.3400 | 0.3650 | 0.3440 | 0.3630 | 0.3999 | Buy −15.0 % Sell −8.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |
| NOK | 0.3350 | 0.3660 | 0.3390 | 0.3640 | 0.4267 | Buy −21.5 % Sell −14.2 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:53 AM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

Wholesale rates apply only to larger transactions (minimum shown) and are not compared with retail rates.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3300 / 4.4400** PLN · Buy / Sell +0.23 % 24 h Change over 24 h: +0.23 % +0.34 % 7 days Change over 7 days: +0.34 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:53 AM · History collected since 10/15/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3300 | 4.4400 | 4.3955 |
| 10/30/2026 | 4.3300 | 4.4400 | 4.3955 |
| 10/29/2026 | 4.3200 | 4.4400 | 4.3951 |
| 10/28/2026 | 4.3200 | 4.4300 | 4.4090 |
| 10/27/2026 | 4.3200 | 4.4300 | 4.4056 |
| 10/26/2026 | 4.3200 | 4.4300 | 4.4026 |
| 10/25/2026 | 4.3200 | 4.4200 | 4.3917 |
| 10/24/2026 | 4.3200 | 4.4200 | 4.3917 |
| 10/23/2026 | 4.3200 | 4.4300 | 4.3917 |
| 10/22/2026 | 4.3100 | 4.4200 | 4.3685 |
| 10/21/2026 | 4.2900 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.3000 | 4.4000 | 4.3716 |
| 10/19/2026 | 4.3000 | 4.4100 | 4.3702 |
| 10/18/2026 | 4.3000 | 4.4100 | 4.3661 |

Address Andersa 2 (róg 1 Maja), 75-014 Koszalin

Phone  [780-195-180](tel:780195180) , [609-604-878](tel:609604878)

Website [kantorkaso.pl/](https://kantorkaso.pl/)

Map [54.18919, 16.18283](https://www.openstreetmap.org/?mlat=54.189185&mlon=16.182829#map=17/54.189185/16.182829)

[Koszalin](https://nakordoni.eu/en/exchange/koszalin)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=542957&city=koszalin&slug=kantor-kaso#form)

## Opening hours

| Mon | 08:30–16:30 |
| --- | --- |
| Tue | 08:30–16:30 |
| Wed | 08:30–16:30 |
| Thu | 08:30–16:30 |
| Fri | 08:30–16:30 |
| Sat | 09:00–13:00 |
| Sun | Closed |

## Questions and answers

### Opening hours

Mon–Fri 08:30–16:30; Sat 09:00–13:00; Sun Closed

### How do the rates at Kantor KASO Koszalin compare with the NBP rate?

Kantor KASO Koszalin sells EUR at 4.4400 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3300 PLN (−1.5 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
