---
title: "Kantor EXG Carrefour Dąbrówka"
canonical: "https://nakordoni.eu/en/exchange/katowice/kantor-exg-carrefour-dabrowka"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Katowice](https://nakordoni.eu/en/exchange/katowice)
4. Kantor EXG Carrefour Dąbrówka

Katowice

# Kantor EXG Carrefour Dąbrówka

Kantor EXG Carrefour Dąbrówka is a currency exchange office at Roździeńskiego 200, 40-315 Katowice. Opening hours: Mon–Sat 09:00–21:00; Sun 10:00–19:00. The office last updated its own buy and sell rates on 2026-10-30. Kantor EXG Carrefour Dąbrówka sells EUR at 4.4800 PLN, +1.9 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 21:00

Updated 30.10.2026 13:04

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| EUR euro | 4.3000 | 4.4800 | 4.3955 | Buy −2.2 % Sell +1.9 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| USD US dollar | 3.8400 | 4.0200 | 3.9251 | Buy −2.2 % Sell +2.4 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| GBP pound sterling | 5.1600 | 5.3300 | 5.2701 | Buy −2.1 % Sell +1.1 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| CZK Czech koruna | 0.1710 | 0.1880 | 0.1807 | Buy −5.4 % Sell +4.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| HUF Hungarian forint | 0.0111 | 0.0128 | 0.0120 | Buy −7.6 % Sell +6.5 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| CHF Swiss franc | 4.6600 | 4.8400 | 4.7795 | Buy −2.5 % Sell +1.3 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| SEK | 0.3400 | 0.4020 | 0.3999 | Buy −15.0 % Sell +0.5 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |
| NOK | 0.3300 | 0.4280 | 0.4267 | Buy −22.7 % Sell +0.3 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/30/2026, 12:58 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3000 / 4.4800** PLN · Buy / Sell ±0.00 % 24 h Change over 24 h: ±0.00 % +0.11 % 7 days Change over 7 days: +0.11 %

Not enough history for this period yet.

Last updated 10/30/2026, 12:58 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3000 | 4.4800 | 4.3955 |
| 10/30/2026 | 4.3000 | 4.4800 | 4.3955 |
| 10/29/2026 | 4.3000 | 4.4800 | 4.3951 |
| 10/28/2026 | 4.3000 | 4.4800 | 4.4090 |
| 10/27/2026 | 4.3000 | 4.4700 | 4.4056 |
| 10/26/2026 | 4.3000 | 4.4700 | 4.4026 |
| 10/25/2026 | 4.3000 | 4.4700 | 4.3917 |
| 10/24/2026 | 4.3000 | 4.4700 | 4.3917 |
| 10/23/2026 | 4.3000 | 4.4700 | 4.3917 |
| 10/22/2026 | 4.2700 | 4.4400 | 4.3685 |
| 10/21/2026 | 4.2800 | 4.4500 | 4.3641 |
| 10/20/2026 | 4.2800 | 4.4500 | 4.3716 |
| 10/19/2026 | 4.2800 | 4.4500 | 4.3702 |
| 10/18/2026 | 4.2800 | 4.4500 | 4.3661 |

Address Roździeńskiego 200, 40-315 Katowice

Phone  [32 7810054](tel:327810054)

Website [www.exg.pl/](https://www.exg.pl/)

Map [50.26801, 19.06205](https://www.openstreetmap.org/?mlat=50.268009&mlon=19.062054#map=17/50.268009/19.062054)

[Katowice](https://nakordoni.eu/en/exchange/katowice)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=134&city=katowice&slug=kantor-exg-carrefour-dabrowka#form)

## Opening hours

| Mon | 09:00–21:00 |
| --- | --- |
| Tue | 09:00–21:00 |
| Wed | 09:00–21:00 |
| Thu | 09:00–21:00 |
| Fri | 09:00–21:00 |
| Sat | 09:00–21:00 |
| Sun | 10:00–19:00 |

## Questions and answers

### Opening hours

Mon–Sat 09:00–21:00; Sun 10:00–19:00

### How do the rates at Kantor EXG Carrefour Dąbrówka compare with the NBP rate?

Kantor EXG Carrefour Dąbrówka sells EUR at 4.4800 PLN, +1.9 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3000 PLN (−2.2 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
