---
title: "Currency exchange in Katowice"
canonical: "https://nakordoni.eu/en/exchange/katowice"
lang: "en"
type: "exchange_city"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. Katowice

Currency exchange

# Currency exchange in Katowice

Currency exchange in Katowice: 16 offices with addresses, opening hours and phone numbers. **16** · Open now 
Cheapest EUR sell rate among 12 offices in Katowice: 4.4150 PLN, +0.4 % against the NBP mid rate (4.3955 PLN of 2026-10-30).

Updated 31.10.2026 11:53

## Best exchange rates today — Katowice

Compared across the offices in our listing whose rate was updated in the last 6 hours; quotes far from the city median are left out as likely errors. Check the rate at the counter before you exchange.

- EUR · euro Cheapest place to buy EUR in Katowice: [Kantor Geniuss](https://nakordoni.eu/en/exchange/katowice/kantor-geniuss), Słowackiego 27 — sells at **4.4150** PLN (rate of 10/31/2026, 11:02 AM). Best price for selling EUR in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — buys at **4.3940** PLN (rate of 10/31/2026, 11:47 AM). Best rate among 12 listed offices.
- USD · US dollar Cheapest place to buy USD in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — sells at **3.9690** PLN (rate of 10/31/2026, 11:47 AM). Best price for selling USD in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — buys at **3.9420** PLN (rate of 10/31/2026, 11:47 AM). Best rate among 12 listed offices.
- GBP · pound sterling Cheapest place to buy GBP in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — sells at **5.3170** PLN (rate of 10/31/2026, 11:47 AM). Best price for selling GBP in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — buys at **5.2510** PLN (rate of 10/31/2026, 11:47 AM). Best rate among 12 listed offices.
- CHF · Swiss franc Cheapest place to buy CHF in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — sells at **4.8100** PLN (rate of 10/31/2026, 11:47 AM). Best price for selling CHF in Katowice: [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max), Stawowa 10 — buys at **4.7710** PLN (rate of 10/31/2026, 11:47 AM). Best rate among 12 listed offices.
- UAH · Ukrainian hryvnia Cheapest place to buy UAH in Katowice: [Kantor Kurs](https://nakordoni.eu/en/exchange/katowice/kantor-kurs), 3-go Maja 15 — sells at **0.0865** PLN (rate of 10/31/2026, 11:44 AM). Best price for selling UAH in Katowice: [Kantor Kurs](https://nakordoni.eu/en/exchange/katowice/kantor-kurs), 3-go Maja 15 — buys at **0.0830** PLN (rate of 10/31/2026, 11:44 AM). Best rate among 12 listed offices.

## Exchange offices

Office rates are shown with the date the office last updated them.

16

| Exchange offices | Address | UAH (NBP 0.0865) | EUR (NBP 4.3955) | USD (NBP 3.9251) | GBP (NBP 5.2701) |
| --- | --- | --- | --- | --- | --- |
| [Kantor MAX](https://nakordoni.eu/en/exchange/katowice/kantor-max) Open now · 15:30 [694 99 21 67](tel:694992167) | Stawowa 10, 40-095 Katowice | 0.0801 / 0.0900– rate of 10/31/2026, 11:47 AM · vs NBP −7.40 % / +4.05 % | 4.3940 / 4.4190▲ rate of 10/31/2026, 11:47 AM · vs NBP −0.03 % / +0.53 % | 3.9420 / 3.9690▲ rate of 10/31/2026, 11:47 AM · vs NBP +0.43 % / +1.12 % | 5.2510 / 5.3170▲ rate of 10/31/2026, 11:47 AM · vs NBP −0.36 % / +0.89 % |
| [Kantor Kurs](https://nakordoni.eu/en/exchange/katowice/kantor-kurs) Open now · 22:00 [729144888](tel:729144888) | 3-go Maja 15, 40-097 Katowice | 0.0830 / 0.0865▲ rate of 10/31/2026, 11:44 AM · vs NBP −4.05 % / +0.00 % | 4.3930 / 4.4200▲ rate of 10/31/2026, 11:44 AM · vs NBP −0.06 % / +0.56 % | 3.9410 / 3.9700▲ rate of 10/31/2026, 11:44 AM · vs NBP +0.41 % / +1.14 % | 5.2500 / 5.3180▲ rate of 10/31/2026, 11:44 AM · vs NBP −0.38 % / +0.91 % |
| [Kantor Grand](https://nakordoni.eu/en/exchange/katowice/kantor-max-grand) Open now · 20:00 [32 781 55 66](tel:327815566) | Mickiewicza 22, 40-092 Katowice | 0.0820 / 0.0870– rate of 10/31/2026, 11:00 AM · vs NBP −5.20 % / +0.58 % | 4.3700 / 4.4190▲ rate of 10/31/2026, 11:00 AM · vs NBP −0.58 % / +0.53 % | 3.9360 / 3.9690▲ rate of 10/31/2026, 11:00 AM · vs NBP +0.28 % / +1.12 % | 5.2410 / 5.3280▲ rate of 10/31/2026, 11:00 AM · vs NBP −0.55 % / +1.10 % |
| [Kantor Tavex Silesia](https://nakordoni.eu/en/exchange/katowice/kantor-tavex-silesia) Open now · 21:00 [32 736 66 66](tel:327366666) | Chorzowska 107 (Silesia City Center), 40-101 Katowice | 0.0810 / 0.0900▲ rate of 10/31/2026, 10:16 AM · vs NBP −6.36 % / +4.05 % | 4.3710 / 4.4260▲ rate of 10/31/2026, 10:16 AM · vs NBP −0.56 % / +0.69 % | 3.9190 / 3.9720▲ rate of 10/31/2026, 10:16 AM · vs NBP −0.16 % / +1.19 % | 5.1980 / 5.3660▲ rate of 10/31/2026, 10:16 AM · vs NBP −1.37 % / +1.82 % |
| [Kantor Tavex przy Dworcu PKP](https://nakordoni.eu/en/exchange/katowice/kantor-tavex) Open now · 18:00 [32 736 66 66](tel:327366666) | 3 Maja 18 (wejście od ul. Wawelskiej), 40-098 Katowice | 0.0810 / 0.0900▲ rate of 10/31/2026, 10:03 AM · vs NBP −6.36 % / +4.05 % | 4.3710 / 4.4260▲ rate of 10/31/2026, 10:03 AM · vs NBP −0.56 % / +0.69 % | 3.9190 / 3.9720▲ rate of 10/31/2026, 10:03 AM · vs NBP −0.16 % / +1.19 % | 5.1980 / 5.3660▲ rate of 10/31/2026, 10:03 AM · vs NBP −1.37 % / +1.82 % |
| [Kantor Europa III](https://nakordoni.eu/en/exchange/katowice/kantor-europa-iii) Open now · 21:00 [32 605 06 99](tel:326050699) | Chorzowska 107 (Silesia City Center), 40-101 Katowice | 0.0815 / 0.0875– rate of 10/31/2026, 11:46 AM · vs NBP −5.78 % / +1.16 % | 4.3700 / 4.4400▲ rate of 10/31/2026, 11:46 AM · vs NBP −0.58 % / +1.01 % | 3.9200 / 3.9750▲ rate of 10/31/2026, 11:46 AM · vs NBP −0.13 % / +1.27 % | 5.2200 / 5.3500▲ rate of 10/31/2026, 11:46 AM · vs NBP −0.95 % / +1.52 % |
| [Kantor Europa I](https://nakordoni.eu/en/exchange/katowice/kantor-europa-i) Open now · 14:00 [32 25 81 150](tel:322581150) | Mickiewicza 6, 40-092 Katowice | 0.0825 / 0.0885▲ rate of 10/31/2026, 11:31 AM · vs NBP −4.62 % / +2.31 % | 4.3930 / 4.4200▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.06 % / +0.56 % | 3.9410 / 3.9700▲ rate of 10/31/2026, 11:31 AM · vs NBP +0.41 % / +1.14 % | 5.2500 / 5.3200▲ rate of 10/31/2026, 11:31 AM · vs NBP −0.38 % / +0.95 % |
| [Kantor Europa II](https://nakordoni.eu/en/exchange/katowice/kantor-europa-ii) Open now · 13:00 [32 25 39 567](tel:322539567) | Mickiewicza 8, 40-092 Katowice | 0.0830 / 0.0865▲ rate of 10/31/2026, 11:14 AM · vs NBP −4.05 % / +0.00 % | 4.3930 / 4.4200▲ rate of 10/31/2026, 11:14 AM · vs NBP −0.06 % / +0.56 % | 3.9410 / 3.9700▲ rate of 10/31/2026, 11:14 AM · vs NBP +0.41 % / +1.14 % | 5.2500 / 5.3200▲ rate of 10/31/2026, 11:14 AM · vs NBP −0.38 % / +0.95 % |
| [Kantor VIP-Kantor](https://nakordoni.eu/en/exchange/katowice/kantor-vip) Open now · 20:00 [508 294 288](tel:508294288) | Jankego 15D (E.Leclerc), 40-615 Katowice | 0.0750 / 0.0890– rate of 10/31/2026, 11:17 AM · vs NBP −13.29 % / +2.89 % | 4.3400 / 4.4400▲ rate of 10/31/2026, 11:17 AM · vs NBP −1.26 % / +1.01 % | 3.9000 / 4.0000▲ rate of 10/31/2026, 11:17 AM · vs NBP −0.64 % / +1.91 % | 5.2200 / 5.3400▲ rate of 10/31/2026, 11:17 AM · vs NBP −0.95 % / +1.33 % |
| [Kantor Europa VIII](https://nakordoni.eu/en/exchange/katowice/kantor-europa-viii) Open now · 21:00 [575 073 081](tel:575073081) | T. Kościuszki 229 (Galeria Libero), 40-092 Katowice | 0.0812 / 0.0885– rate of 10/31/2026, 11:01 AM · vs NBP −6.13 % / +2.31 % | 4.3600 / 4.4400▲ rate of 10/31/2026, 11:01 AM · vs NBP −0.81 % / +1.01 % | 3.9000 / 3.9900▲ rate of 10/31/2026, 11:01 AM · vs NBP −0.64 % / +1.65 % | 5.2300 / 5.3500▲ rate of 10/31/2026, 11:01 AM · vs NBP −0.76 % / +1.52 % |
| [Kantor Europa IV](https://nakordoni.eu/en/exchange/katowice/kantor-europa-iv) Open now · 19:00 [32 307 13 25](tel:323071325) | Plac Marii i Lecha Kaczyńskich (Plac Szewczyka), 40-092 Katowice | 0.0826 / 0.0865– rate of 10/31/2026, 10:46 AM · vs NBP −4.51 % / +0.00 % | 4.3930 / 4.4200▲ rate of 10/31/2026, 10:46 AM · vs NBP −0.06 % / +0.56 % | 3.9410 / 3.9700▲ rate of 10/31/2026, 10:46 AM · vs NBP +0.41 % / +1.14 % | 5.2500 / 5.3200▲ rate of 10/31/2026, 10:46 AM · vs NBP −0.38 % / +0.95 % |
| [Kantor Geniuss](https://nakordoni.eu/en/exchange/katowice/kantor-geniuss) Open now · 14:00 [032 253-74-56](tel:0322537456) | Słowackiego 27, 40-093 Katowice | 0.0813 / 0.0853– rate of 10/31/2026, 11:02 AM · vs NBP −6.01 % / −1.39 % | 4.3800 / 4.4150▲ rate of 10/31/2026, 11:02 AM · vs NBP −0.35 % / +0.44 % | 3.9300 / 3.9700▲ rate of 10/31/2026, 11:02 AM · vs NBP +0.12 % / +1.14 % | 5.2400 / 5.3400▲ rate of 10/31/2026, 11:02 AM · vs NBP −0.57 % / +1.33 % |
| [Kantor EXG 1000lecie](https://nakordoni.eu/en/exchange/katowice/kantor-exg-1000lecie) Open now · 21:00 [32 3514107](tel:323514107) | Renców 30, 40-878 Katowice | — | 4.3000 / 4.4800– rate of 10/30/2026, 1:13 PM · vs NBP −2.17 % / +1.92 % | 3.8600 / 4.0200▼ rate of 10/30/2026, 1:13 PM · vs NBP −1.66 % / +2.42 % | 5.1600 / 5.3200– rate of 10/30/2026, 1:13 PM · vs NBP −2.09 % / +0.95 % |
| [Kantor EXG Carrefour Dąbrówka](https://nakordoni.eu/en/exchange/katowice/kantor-exg-carrefour-dabrowka) Open now · 21:00 [32 7810054](tel:327810054) | Roździeńskiego 200, 40-315 Katowice | — | 4.3000 / 4.4800– rate of 10/30/2026, 12:58 PM · vs NBP −2.17 % / +1.92 % | 3.8400 / 4.0200▼ rate of 10/30/2026, 12:58 PM · vs NBP −2.17 % / +2.42 % | 5.1600 / 5.3300▲ rate of 10/30/2026, 12:58 PM · vs NBP −2.09 % / +1.14 % |
| [Kantor Europa V](https://nakordoni.eu/en/exchange/katowice/kantor-europa-v) Open now · 21:00 [32 712 18 21](tel:327121821) | P. Skargi 6 (Katowice Supersam), 40-092 Katowice | — | — | — | — |
| [Kantor Extra Katowice Supersam](https://nakordoni.eu/en/exchange/katowice/extrakantor-katowice-supersam) Open now · 21:00 [733 001 414](tel:733001414) | Piotra Skargi 6a (extrakantor.pl GH Supersam poziom -1), 40-086 Katowice | — | — | — | — |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates](https://nakordoni.eu/md/en/exchange)

## Best rates in Katowice

Highest buy and lowest sell price among exchange offices in Katowice, hour by hour, against the NBP mid rate.

EUR  +0.31 % 24 h Change over 24 h: +0.31 % USD  +0.44 % 24 h Change over 24 h: +0.44 % GBP  +0.59 % 24 h Change over 24 h: +0.59 % CHF  +0.40 % 24 h Change over 24 h: +0.40 % UAH  +0.42 % 24 h Change over 24 h: +0.42 %

**4.3940 / 4.4150** PLN · Highest buy / Lowest sell +0.31 % 24 h Change over 24 h: +0.31 % +0.27 % 7 days Change over 7 days: +0.27 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:47 AM

Show as table

| Date | Highest buy | Lowest sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3928 | 4.4122 | 4.3955 |
| 10/30/2026 | 4.3900 | 4.4045 | 4.3955 |
| 10/29/2026 | 4.3812 | 4.3990 | 4.3951 |
| 10/28/2026 | 4.3920 | 4.4050 | 4.4090 |
| 10/27/2026 | 4.3812 | 4.3970 | 4.4056 |
| 10/26/2026 | 4.3880 | 4.3970 | 4.4026 |
| 10/25/2026 | 4.3850 | 4.4030 | 4.3917 |
| 10/24/2026 | 4.3850 | 4.4030 | 4.3917 |
| 10/23/2026 | 4.3811 | 4.4000 | 4.3917 |
| 10/22/2026 | 4.3600 | 4.3778 | 4.3685 |
| 10/21/2026 | 4.3470 | 4.3630 | 4.3641 |
| 10/20/2026 | 4.3580 | 4.3710 | 4.3716 |
| 10/19/2026 | 4.3630 | 4.3720 | 4.3702 |
| 10/18/2026 | 4.3610 | 4.3730 | 4.3661 |

## Map

16

## Airports nearby

3

- [Katowice International Airport KTW · 24 km](https://nakordoni.eu/en/flights/katowice)
- [Kraków John Paul II International Airport KRK · 58 km](https://nakordoni.eu/en/flights/krakow)
- [Ostrava Leos Janáček Airport OSR · 91 km](https://nakordoni.eu/en/flights/ostrava)

[Services near border crossings](https://nakordoni.eu/en/services/poland)

## How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

- [Ukrainian hryvnia to zloty rate 1 UAH = 0.0865 PLN](https://nakordoni.eu/en/exchange/uah-pln)
- [euro to zloty rate 1 EUR = 4.3955 PLN](https://nakordoni.eu/en/exchange/eur-pln)
- [US dollar to zloty rate 1 USD = 3.9251 PLN](https://nakordoni.eu/en/exchange/usd-pln)

[All cities](https://nakordoni.eu/en/exchange)

## Questions and answers

### Exchange offices in Katowice — addresses and hours | Nakordoni

Currency exchange in Katowice: 16 offices. Cheapest euro now: 4.4150 PLN (Kantor Geniuss). Rates updated today: 12 offices. Office rates are shown with the date the office last updated them.

### How much cash to carry across the border

Neither Poland nor its neighbours cap the amount below EUR 10,000; above that you must declare it. At the NBP rate of 2026-10-30 one hryvnia is 0.0865 zloty, so a small reserve covers fuel and tolls. Exchange a little before you travel and the rest in town — border-town offices usually quote a worse rate.

### How do exchange office rates in Katowice compare with the NBP rate?

Cheapest EUR sell rate among 12 offices in Katowice: 4.4150 PLN, +0.4 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Cheapest UAH sell rate among 12 offices in Katowice: 0.0865 PLN, ±0.0 % against the NBP mid rate (0.0865 PLN of 2026-10-30).

### Where is it cheapest to buy EUR in Katowice?

Cheapest place to buy EUR in Katowice: Kantor Geniuss, Słowackiego 27 — sells at 4.4150 PLN (rate of 10/31/2026, 11:02 AM). Best price for selling EUR in Katowice: Kantor MAX, Stawowa 10 — buys at 4.3940 PLN (rate of 10/31/2026, 11:47 AM). Best rate among 12 listed offices.

### Where is it cheapest to buy UAH in Katowice?

Cheapest place to buy UAH in Katowice: Kantor Kurs, 3-go Maja 15 — sells at 0.0865 PLN (rate of 10/31/2026, 11:44 AM). Best price for selling UAH in Katowice: Kantor Kurs, 3-go Maja 15 — buys at 0.0830 PLN (rate of 10/31/2026, 11:44 AM). Best rate among 12 listed offices.
