---
title: "Kantor Yero Podwale Staromiejskie"
canonical: "https://nakordoni.eu/en/exchange/gdansk/kantor-yero-group-801"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Gdańsk](https://nakordoni.eu/en/exchange/gdansk)
4. Kantor Yero Podwale Staromiejskie

Gdańsk

# Kantor Yero Podwale Staromiejskie

Kantor Yero Podwale Staromiejskie is a currency exchange office at Podwale Staromiejskie 94/95, 80-844 Gdańsk. Opening hours: Mon–Sun 09:00–20:00. The office last updated its own buy and sell rates on 2026-10-31. Kantor Yero Podwale Staromiejskie sells EUR at 4.4410 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 20:00

Updated 31.10.2026 12:00

## Rates at this office

| — | Buy | Sell | Wholesale buy | Wholesale sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0790 | 0.0880 | — | — | 0.0865 | Buy −8.7 % Sell +1.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |
| EUR euro | 4.3760 | 4.4410 | 4.3810 | 4.4360 | 4.3955 | Buy −0.4 % Sell +1.0 % | +0.19 % 24 h Change over 24 h: +0.19 % | 10/31/2026, 11:57 AM |
| USD US dollar | 3.9050 | 3.9700 | 3.8850 | 3.9400 | 3.9251 | Buy −0.5 % Sell +1.1 % | +0.54 % 24 h Change over 24 h: +0.54 % | 10/31/2026, 11:57 AM |
| GBP pound sterling | 5.2000 | 5.2800 | 5.2050 | 5.2700 | 5.2701 | Buy −1.3 % Sell +0.2 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |
| CZK Czech koruna | 0.1721 | 0.1847 | — | — | 0.1807 | Buy −4.8 % Sell +2.2 % | −0.28 % 24 h Change over 24 h: −0.28 % | 10/31/2026, 11:57 AM |
| HUF Hungarian forint | 0.0115 | 0.0124 | 0.0115 | 0.0123 | 0.0120 | Buy −4.3 % Sell +3.2 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |
| CHF Swiss franc | 4.7000 | 4.7800 | 4.7050 | 4.7800 | 4.7795 | Buy −1.7 % Sell +0.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |
| SEK | 0.3500 | 0.3720 | 0.3510 | 0.3700 | 0.3999 | Buy −12.5 % Sell −7.0 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |
| NOK | 0.3350 | 0.3600 | 0.3360 | 0.3570 | 0.4267 | Buy −21.5 % Sell −15.6 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 11:57 AM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

Wholesale rates apply only to larger transactions (minimum shown) and are not compared with retail rates.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3760 / 4.4410** PLN · Buy / Sell +0.19 % 24 h Change over 24 h: +0.19 % −0.09 % 7 days Change over 7 days: −0.09 %

Not enough history for this period yet.

Last updated 10/31/2026, 11:57 AM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3720 | 4.4408 | 4.3955 |
| 10/30/2026 | 4.3650 | 4.4390 | 4.3955 |
| 10/29/2026 | 4.3650 | 4.4300 | 4.3951 |
| 10/28/2026 | 4.3800 | 4.4430 | 4.4090 |
| 10/27/2026 | 4.3650 | 4.4360 | 4.4056 |
| 10/26/2026 | 4.3650 | 4.4338 | 4.4026 |
| 10/25/2026 | 4.3400 | 4.4450 | 4.3917 |
| 10/24/2026 | 4.3575 | 4.4412 | 4.3917 |
| 10/23/2026 | 4.3530 | 4.4450 | 4.3917 |
| 10/22/2026 | 4.3300 | 4.4160 | 4.3685 |
| 10/21/2026 | 4.3300 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.3400 | 4.4170 | 4.3716 |
| 10/19/2026 | 4.3400 | 4.4170 | 4.3702 |
| 10/18/2026 | 4.3400 | 4.4200 | 4.3661 |

Address Podwale Staromiejskie 94/95, 80-844 Gdańsk

Phone  [880 444 566](tel:880444566)

Website [yerokantor.pl/](https://yerokantor.pl/)

Map [54.35332, 18.65176](https://www.openstreetmap.org/?mlat=54.353319&mlon=18.651758#map=17/54.353319/18.651758)

[Gdańsk](https://nakordoni.eu/en/exchange/gdansk)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=84&city=gdansk&slug=kantor-yero-group-801#form)

## Opening hours

| Mon | 09:00–20:00 |
| --- | --- |
| Tue | 09:00–20:00 |
| Wed | 09:00–20:00 |
| Thu | 09:00–20:00 |
| Fri | 09:00–20:00 |
| Sat | 09:00–20:00 |
| Sun | 09:00–20:00 |

## Questions and answers

### Opening hours

Mon–Sun 09:00–20:00

### How do the rates at Kantor Yero Podwale Staromiejskie compare with the NBP rate?

Kantor Yero Podwale Staromiejskie sells EUR at 4.4410 PLN, +1.0 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3760 PLN (−0.4 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
