---
title: "Kantor Green Matarnia"
canonical: "https://nakordoni.eu/en/exchange/gdansk/kantor-green-matarnia"
lang: "en"
type: "exchange_office"
source: "nakordoni.eu — exchange offices and currency rates, NBP reference rates"
---

1. [Home](https://nakordoni.eu/en/)
2. [Currency exchange](https://nakordoni.eu/en/exchange)
3. [Gdańsk](https://nakordoni.eu/en/exchange/gdansk)
4. Kantor Green Matarnia

Gdańsk

# Kantor Green Matarnia

Kantor Green Matarnia is a currency exchange office at Złota Karczma 26 (Lok. 1), 80-298 Gdańsk. Opening hours: Mon–Sat 10:00–21:00; Sun 10:00–20:00. The office last updated its own buy and sell rates on 2026-10-31. Kantor Green Matarnia sells EUR at 4.4500 PLN, +1.2 % against the NBP mid rate (4.3955 PLN of 2026-10-30). 
Open now · 21:00

Updated 31.10.2026 12:26

## Rates at this office

| — | Buy | Sell | NBP | vs NBP | Change 24 h | Updated |
| --- | --- | --- | --- | --- | --- | --- |
| UAH Ukrainian hryvnia | 0.0810 | 0.0880 | 0.0865 | Buy −6.4 % Sell +1.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:17 PM |
| EUR euro | 4.3600 | 4.4500 | 4.3955 | Buy −0.8 % Sell +1.2 % | +0.11 % 24 h Change over 24 h: +0.11 % | 10/31/2026, 12:17 PM |
| USD US dollar | 3.8800 | 3.9700 | 3.9251 | Buy −1.1 % Sell +1.1 % | +0.13 % 24 h Change over 24 h: +0.13 % | 10/31/2026, 12:17 PM |
| GBP pound sterling | 5.2000 | 5.2900 | 5.2701 | Buy −1.3 % Sell +0.4 % | −0.10 % 24 h Change over 24 h: −0.10 % | 10/31/2026, 12:17 PM |
| CZK Czech koruna | 0.1770 | 0.1850 | 0.1807 | Buy −2.0 % Sell +2.4 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:17 PM |
| HUF Hungarian forint | 0.0118 | 0.0128 | 0.0120 | Buy −1.8 % Sell +6.5 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:17 PM |
| CHF Swiss franc | 4.7200 | 4.8100 | 4.7795 | Buy −1.2 % Sell +0.6 % | −0.10 % 24 h Change over 24 h: −0.10 % | 10/31/2026, 12:17 PM |
| SEK | 0.3600 | 0.3740 | 0.3999 | Buy −10.0 % Sell −6.5 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:17 PM |
| NOK | 0.3500 | 0.3640 | 0.4267 | Buy −18.0 % Sell −14.7 % | ±0.00 % 24 h Change over 24 h: ±0.00 % | 10/31/2026, 12:17 PM |

NBP mid rate of 2026-10-30, table A 212/A/NBP/2026. [All NBP rates →](https://nakordoni.eu/md/en/exchange)

Office rates are shown with the date the office last updated them. Buy / sell compared with the NBP mid rate; current quotes only.

## Rate history

This office's buy and sell prices over time, against the NBP mid rate.

**4.3600 / 4.4500** PLN · Buy / Sell +0.11 % 24 h Change over 24 h: +0.11 % −0.11 % 7 days Change over 7 days: −0.11 %

Not enough history for this period yet.

Last updated 10/31/2026, 12:17 PM · History collected since 10/14/2026.

Show as table

| Date | Buy | Sell | NBP mid rate |
| --- | --- | --- | --- |
| 10/31/2026 | 4.3600 | 4.4500 | 4.3955 |
| 10/30/2026 | 4.3600 | 4.4400 | 4.3955 |
| 10/29/2026 | 4.3550 | 4.4425 | 4.3951 |
| 10/28/2026 | 4.3800 | 4.4500 | 4.4090 |
| 10/27/2026 | 4.3700 | 4.4500 | 4.4056 |
| 10/26/2026 | 4.3700 | 4.4400 | 4.4026 |
| 10/25/2026 | 4.3700 | 4.4500 | 4.3917 |
| 10/24/2026 | 4.3700 | 4.4500 | 4.3917 |
| 10/23/2026 | 4.3700 | 4.4400 | 4.3917 |
| 10/22/2026 | 4.3400 | 4.4200 | 4.3685 |
| 10/21/2026 | 4.3200 | 4.4000 | 4.3641 |
| 10/20/2026 | 4.3400 | 4.4200 | 4.3716 |
| 10/19/2026 | 4.3400 | 4.4200 | 4.3702 |
| 10/18/2026 | 4.3400 | 4.4200 | 4.3661 |

Address Złota Karczma 26 (Lok. 1), 80-298 Gdańsk

Phone  [58 340 39 85](tel:583403985)

Website [www.green.com.pl/](http://www.green.com.pl/)

Map [54.37170, 18.52028](https://www.openstreetmap.org/?mlat=54.371699&mlon=18.52028#map=17/54.371699/18.52028)

[Gdańsk](https://nakordoni.eu/en/exchange/gdansk)

[Are you the owner? Update or remove this listing](https://nakordoni.eu/en/bot/kantor?office=67&city=gdansk&slug=kantor-green-matarnia#form)

## Opening hours

| Mon | 10:00–21:00 |
| --- | --- |
| Tue | 10:00–21:00 |
| Wed | 10:00–21:00 |
| Thu | 10:00–21:00 |
| Fri | 10:00–21:00 |
| Sat | 10:00–21:00 |
| Sun | 10:00–20:00 |

## Questions and answers

### Opening hours

Mon–Sat 10:00–21:00; Sun 10:00–20:00

### How do the rates at Kantor Green Matarnia compare with the NBP rate?

Kantor Green Matarnia sells EUR at 4.4500 PLN, +1.2 % against the NBP mid rate (4.3955 PLN of 2026-10-30). Buy: 4.3600 PLN (−0.8 % vs NBP).

### Exchange offices

Office rates are shown with the date the office last updated them.
